The 36th Lynne Marchiando Trophy

Ranking summary

#SchoolTeamRec.%
1DartmouthDartmouth CollegeBig Green12/285.7
2YaleYale UniversityBulldogs10/471.4
3Boston CollegeBoston CollegeEagles8/657.1
4BowdoinBowdoin CollegePolar Bears7/750.0
5Hobart & WilliamHobart and William Smith CollegesStatesmen6/842.9
6CharlestonCollege of CharlestonCougars5/935.7
*7Roger WilliamsRoger Williams UniversityHawks4/1028.6
**8TuftsTufts UniversityJumbos4/1028.6
9MITMassachusetts Institute of TechnologyEngineers13/192.9
10HarvardHarvard UniversityCrimson9/564.3
b11Coast GuardU. S. Coast Guard AcademyBears8/657.1
c12StanfordStanford UniversityCardinal8/657.1
d13EckerdEckerd CollegeTritons6/842.9
e14Boston UniversityBoston UniversityTerriers6/842.9
15Rhode IslandUniversity of Rhode IslandRams4/1028.6
16BrownBrown UniversityBears2/1214.3
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (0)
bTotal points scored when tied teams met (19)
cTotal points scored when tied teams met (23)
dTotal points scored when tied teams met (20)
eTotal points scored when tied teams met (22)

Penalties

TeamRacePenaltyAmountComments
Brown University Bears94DNF6 points (Orig: 6)
College of Charleston Cougars57DSQ9 points (Orig: 3)
Hobart and William Smith Colleges Statesmen17DSQ8 points (Orig: 2)Serious damage caused in collision
Hobart and William Smith Colleges Statesmen57DSQ7 points (Orig: 1)
Roger Williams University Hawks67DNF6 points (Orig: 6)
Stanford University Cardinal38DNF6 points (Orig: 6)
Stanford University Cardinal93DNF6 points (Orig: 5)
Stanford University Cardinal93DNF6 points (Orig: 6)

Silver Round Robin 1

↓ vs →RecordMITHarvardStanfordCoast GuardEckerdBoston UniversityRhode IslandBrown
MIT Engineers6-1XW (1-2-6)W (1-2-4)W (1-3-4)W (1-2-3)L (3-4-6)W (1-2-6)W (1-2-6)
Harvard Crimson6-1L (3-4-5)XW (2-3-4)W (1-4-5)W (1-2-5)W (1-2-5)W (1-2-6)W (1-2-5)
Stanford Cardinal4-3L (3-5-6)L (1-5-6 DNF,DNF)XL (3-5-6)W (1-2-4)W (1-2-3)W (1-3-4)W (1-2-5)
Coast Guard Bears4-3L (2-5-6)L (2-3-6)W (1-2-4)XW (1-2-5)W (1-2-6)L (2-5-6)W (1-2-3)
Eckerd Tritons0-7L (4-5-6)L (3-4-6)L (3-5-6)L (3-4-6)XL (1-5-6)L (1-5-6)L (4-5-6)
Boston University Terriers3-4W (1-2-5)L (3-4-6)L (4-5-6)L (3-4-5)W (2-3-4)XL (2-4-5)W (1-2-6)
Rhode Island Rams3-4L (3-4-5)L (3-4-5)L (2-5-6)W (1-3-4)W (2-3-4)W (1-3-6)XL (3-4-6)
Brown Bears2-5L (3-4-5)L (3-4-6)L (3-4-6)L (4-5-6 DNF)W (1-2-3)L (3-4-5)W (1-2-5)X

Gold round 1

↓ vs →RecordYaleDartmouthBowdoinCharlestonHobart & WilliamBoston CollegeRoger WilliamsTufts
Yale Bulldogs5-2XL (3-4-6)W (1-2-4)W (1-2-3)W (1-2-5)W (2-3-4)W (1-2-4)L (2-4-6)
Dartmouth Big Green7-0W (1-2-5)XW (1-2-3)W (1-2-4)W (1-2-4)W (1-2-3)W (1-2-4)W (2-3-4)
Bowdoin Polar Bears5-2L (3-5-6)L (4-5-6)XW (1-3-4)W (1-2-5)W (1-2-6)W (1-2-4)W (2-3-4)
Charleston Cougars2-5L (4-5-6)L (3-5-6)L (2-5-6)XL (3-4-6 DSQ)W (1-2-5)W (1-3-5)L (3-4-5)
Hobart & William Statesmen3-4L (3-4-6)L (3-5-6)L (3-4-6)W (1-2-5 DSQ)XW (1-3-6)W (1-2-3)L (3-5-6)
Boston College Eagles1-6L (1-5-6)L (4-5-6)L (3-4-5)L (3-4-6)L (2-4-5)XL (1-5-6)W (1-2-4)
Roger Williams Hawks2-5L (3-5-6)L (3-5-6)L (3-5-6)L (2-4-6)L (4-5-6 DNF)W (2-3-4)XW (1-2-4)
Tufts Jumbos3-4W (1-3-5)L (1-5-6)L (1-5-6)W (1-2-6)W (1-2-4)L (3-5-6)L (3-5-6)X

Silver Round Robin 2

↓ vs →RecordMITHarvardCoast GuardStanfordBrownRhode IslandBoston UniversityEckerd
MIT Engineers7-0XW (1-2-5)W (1-3-4)W (1-2-4)W (1-2-3)W (1-3-4)W (1-3-4)W (1-2-4)
Harvard Crimson3-4L (3-4-6)XL (3-4-5)L (3-4-5)W (2-3-4)W (1-3-5)W (1-2-3)L (3-4-6)
Coast Guard Bears4-3L (2-5-6)W (1-2-6)XL (3-4-5)W (1-2-6)W (1-2-5)W (1-2-5)L (3-4-5)
Stanford Cardinal4-3L (3-5-6)W (1-2-6)W (1-2-6)XW (1-2-3)W (1-4-5)L (3-4-5)L (2-3-6 DNF)
Brown Bears0-7L (4-5-6)L (1-5-6)L (3-4-5)L (4-5-6)XL (3-4-6)L (1-5-6)L (2-4-5)
Rhode Island Rams1-6L (2-5-6)L (2-4-6)L (3-4-6)L (2-3-6)W (1-2-5)XL (3-4-5)L (3-4-5)
Boston University Terriers3-4L (2-5-6)L (4-5-6)L (3-4-6)W (1-2-6)W (2-3-4)W (1-2-6)XL (3-4-6)
Eckerd Tritons6-1L (3-5-6)W (1-2-5)W (1-2-6)W (1-4-5)W (1-3-6)W (1-2-6)W (1-2-5)X

Gold Round Robin 2

↓ vs →RecordDartmouthYaleBowdoinCharlestonRoger WilliamsTuftsHobart & WilliamBoston College
Dartmouth Big Green5-2XW (2-3-4)W (2-3-5)W (1-2-3)W (1-2-6)W (1-3-4)L (2-4-5)L (3-4-6)
Yale Bulldogs5-2L (1-5-6)XW (1-2-4)W (1-3-5)W (1-2-4)W (1-2-3)W (1-2-3)L (3-4-5)
Bowdoin Polar Bears2-5L (1-4-6)L (3-5-6)XL (1-5-6)L (2-3-6)W (1-2-6)W (1-3-6)L (3-4-5)
Charleston Cougars3-4L (4-5-6)L (2-4-6)W (2-3-4)XW (1-3-6)L (3-4-6)W (2-3-4)L (4-5-6)
Roger Williams Hawks2-5L (3-4-5)L (3-5-6)W (1-4-5)L (2-4-5)XW (1-3-4)L (4-5-6)L (3-5-6)
Tufts Jumbos1-6L (2-5-6)L (4-5-6)L (3-4-5)W (1-2-5)L (2-5-6)XL (3-4-6)L (3-4-6)
Hobart & William Statesmen3-4W (1-3-6)L (4-5-6)L (2-4-5)L (1-5-6)W (1-2-3)W (1-2-5)XL (2-3-5 DSQ)
Boston College Eagles7-0W (1-2-5)W (1-2-6)W (1-2-6)W (1-2-3)W (1-2-4)W (1-2-5)W (1-4-6)X