Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Final 4
↓ vs → | Record | Stanford | UC Santa Barbara | Hawaii | Berkeley |
---|
Stanford Cardinal | 2-1 | X | L (2-4-6) | W (1-2-4) | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 2-1 | W (1-3-5) | X | L (1-5-6) | W (1-2-4) |
---|
Hawaii Rainbows | 1-2 | L (3-5-6) | W (2-3-4) | X | L (2-3-6) |
---|
Berkeley Bears | 1-2 | L (4-5-6) | L (3-5-6) | W (1-4-5) | X |
---|
Round of 4
↓ vs → | Record | Cal Poly | Northwestern | Cal Maritime | Oregon State |
---|
Cal Poly Mustang | 1-2 | X | L (2-5-6) | L (1-5-6) | W (1-2-5) |
---|
Northwestern Wildcats | 2-1 | W (1-3-4) | X | L (3-4-6) | W (1-3-5) |
---|
Cal Maritime Keelhaulers | 3-0 | W (2-3-4) | W (1-2-5) | X | W (1-2-3) |
---|
Oregon State Beavers | 0-3 | L (3-4-6) | L (2-4-6) | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | Berkeley | Cal Maritime | Cal Poly | Hawaii | Northwestern | Oregon State | Stanford | UC Santa Barbara |
---|
Berkeley Bears | 4-3 | X | W (1-3-4) | W (1-3-6) | L (2-3-6) | W (1-2-6) | W (1-2-5) | L (4-5-6) | L (4-5-6) |
---|
Cal Maritime Keelhaulers | 1-6 | L (2-5-6) | X | L (3-5-6) | L (3-4-5) | L (1-5-6) | W (1-3-5) | L (4-5-6) | L (3-4-5) |
---|
Cal Poly Mustang | 3-4 | L (2-4-5) | W (1-2-4) | X | W (1-2-6) | W (1-2-3) | L (1-4-6) | L (4-5-6) | L (1-5-6) |
---|
Hawaii Rainbows | 4-3 | W (1-4-5) | W (1-2-6) | L (3-4-5) | X | W (1-2-4) | W (1-2-4) | L (4-5-6) | L (4-5-6) |
---|
Northwestern Wildcats | 1-6 | L (3-4-5) | W (2-3-4) | L (4-5-6) | L (3-5-6) | X | L (3-5-6) | L (4-5-6) | L (3-5-6) |
---|
Oregon State Beavers | 2-5 | L (3-4-6) | L (2-4-6) | W (2-3-5) | L (3-5-6) | W (1-2-4) | X | L (4-5-6) | L (3-4-6) |
---|
Stanford Cardinal | 6-1 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | X | L (1-5-6) |
---|
UC Santa Barbara Gauchos | 7-0 | W (1-2-3) | W (1-2-6) | W (2-3-4) | W (1-2-3) | W (1-2-4) | W (1-2-5) | W (2-3-4) | X |
---|
Round 1
↓ vs → | Record | Berkeley | Cal Maritime | Cal Poly | Hawaii | Northwestern | Oregon State | Stanford | UC Santa Barbara |
---|
Berkeley Bears | 2-5 | X | W (2-3-5) | L (1-4-6) | L (4-5-6) | W (1-2-6) | L (3-4-6) | L (4-5-6) | L (3-5-6) |
---|
Cal Maritime Keelhaulers | 2-5 | L (1-4-6) | X | W (1-2-6) | L (1-5-6) | W (2-3-5) | L (3-5-6) | L (4-5-6) | L (4-5-6) |
---|
Cal Poly Mustang | 2-5 | W (2-3-5) | L (3-4-5) | X | L (2-5-6) | L (3-5-6) | W (1-2-4) | L (3-5-6) | L (3-5-6) |
---|
Hawaii Rainbows | 5-2 | W (1-2-3) | W (2-3-4) | W (1-3-4) | X | W (1-2-3) | W (1-2-3) | L (3-4-6) | L (3-5-6) |
---|
Northwestern Wildcats | 2-5 | L (3-4-5) | L (1-4-6) | W (1-2-4) | L (4-5-6) | X | W (2-3-4) | L (4-5-6) | L (1-5-6) |
---|
Oregon State Beavers | 2-5 | W (1-2-5) | W (1-2-4) | L (3-5-6) | L (4-5-6) | L (1-5-6) | X | L (4-5-6) | L (3-5-6) |
---|
Stanford Cardinal | 7-0 | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-2-5) | W (1-2-3) | W (1-2-3) | X | W (1-2-5) |
---|
UC Santa Barbara Gauchos | 6-1 | W (1-2-4) | W (1-2-3) | W (1-2-4) | W (1-2-4) | W (2-3-4) | W (1-2-4) | L (3-4-6) | X |
---|