Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Pennsylvania | Charleston | Georgetown | Kings Point | Navy | St. Mary's | Tufts | Old Dominion |
---|
Pennsylvania Quakers | 2-5 | X | L (1-4-6) | L (4-5-6) | W (2-3-4) | L (4-5-6) | L (1-5-6) | W (1-2-6) | L (3-5-6) |
---|
Charleston Cougars | 5-2 | W (2-3-5) | X | L (3-5-6) | W (1-2-5) | W (1-2-5) | L (3-4-5) | W (1-2-3) | W (1-2-6) |
---|
Georgetown Hoyas | 5-2 | W (1-2-3) | W (1-2-4) | X | W (1-2-3) | W (1-2-3) | W (1-2-6) | L (2-5-6) | L (4-5-6) |
---|
Kings Point Mariners | 0-7 | L (1-5-6) | L (3-4-6) | L (4-5-6) | X | L (3-4-5) | L (3-4-6) | L (3-4-5) | L (4-5-6) |
---|
Navy Midshipmen | 3-4 | W (1-2-3) | L (3-4-6) | L (4-5-6) | W (1-2-6) | X | L (3-4-5) | W (1-2-4) | L (1-4-6) |
---|
St. Mary's Seahawks | 4-3 | W (2-3-4) | W (1-2-6) | L (3-4-5) | W (1-2-5) | W (1-2-6) | X | L (4-5-6) | L (3-5-6) |
---|
Tufts Jumbos | 3-4 | L (3-4-5) | L (4-5-6) | W (1-3-4) | W (1-2-6) | L (3-5-6) | W (1-2-3) | X | L (3-4-6) |
---|
Old Dominion Monarchs | 6-1 | W (1-2-4) | L (3-4-5) | W (1-2-3) | W (1-2-3) | W (2-3-5) | W (1-2-4) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Pennsylvania | Charleston | Georgetown | Kings Point | Navy | St. Mary's | Tufts | Old Dominion |
---|
Pennsylvania Quakers | 1-6 | X | L (3-5-6) | L (3-4-5) | W (1-2-5) | L (1-4-6) | L (4-5-6) | L (3-4-5) | L (1-5-6) |
---|
Charleston Cougars | 4-3 | W (1-2-4) | X | L (1-5-6) | W (1-2-5) | L (3-5-6) | W (1-2-4) | W (1-2-6) | L (4-5-6) |
---|
Georgetown Hoyas | 7-0 | W (1-2-6) | W (2-3-4) | X | W (1-2-3) | W (1-2-4) | W (1-2-5) | W (1-2-6) | W (1-2-6) |
---|
Kings Point Mariners | 1-6 | L (3-4-6) | L (3-4-6) | L (4-5-6) | X | L (4-5-6) | L (3-4-5) | W (1-2-6) | L (3-4-6) |
---|
Navy Midshipmen | 3-4 | W (2-3-5) | W (1-2-4) | L (3-5-6) | W (1-2-3) | X | L (2-5-6) | L (1-5-6) | L (4-5-6) |
---|
St. Mary's Seahawks | 4-3 | W (1-2-3) | L (3-5-6) | L (3-4-6) | W (1-2-6) | W (1-3-4) | X | W (1-2-6) | L (3-4-5) |
---|
Tufts Jumbos | 2-5 | W (1-2-6) | L (3-4-5) | L (3-4-5) | L (3-4-5) | W (2-3-4) | L (3-4-5) | X | L (3-4-6) |
---|
Old Dominion Monarchs | 6-1 | W (2-3-4) | W (1-2-3) | L (3-4-5) | W (1-2-5) | W (1-2-3) | W (1-2-6) | W (1-2-5) | X |
---|
Round 1
↓ vs → | Record | Pennsylvania | Charleston | Georgetown | Kings Point | Navy | St. Mary's | Tufts | Old Dominion |
---|
Pennsylvania Quakers | 2-5 | X | L (4-5-6) | L (4-5-6) | W (1-2-4) | L (4-5-6) | W (3-4-5) | L (3-4-5) | L (3-5-6) |
---|
Charleston Cougars | 6-1 | W (1-2-3) | X | L (2-5-6) | W (1-2-6) | W (1-2-5) | W (1-2-4) | W (2-3-4) | W (1-2-3) |
---|
Georgetown Hoyas | 6-1 | W (1-2-3) | W (1-3-4) | X | W (1-2-5) | W (1-2-4) | W (1-2-5) | W (1-2-3) | L (3-4-6) |
---|
Kings Point Mariners | 0-7 | L (3-5-6) | L (3-4-5) | L (3-4-6) | X | L (2-3-6) | L (3-4-5) | L (3-4-5) | L (1-5-6) |
---|
Navy Midshipmen | 2-5 | W (1-2-3) | L (3-4-6) | L (3-5-6) | W (1-4-5) | X | L (3-4-6) | L (3-5-6) | L (4-5-6) |
---|
St. Mary's Seahawks | 3-4 | L (1-2-6 RAF) | L (3-5-6) | L (3-4-6) | W (1-2-6) | W (1-2-5) | X | W (1-2-3) | L (3-4-6) |
---|
Tufts Jumbos | 3-4 | W (1-2-6) | L (1-5-6) | L (4-5-6) | W (1-2-6) | W (1-2-4) | L (4-5-6) | X | L (4-5-6) |
---|
Old Dominion Monarchs | 6-1 | W (1-2-4) | L (4-5-6) | W (1-2-5) | W (2-3-4) | W (1-2-3) | W (1-2-5) | W (1-2-3) | X |
---|