Bob Bavier Team Race

Ranking summary

#SchoolTeamRec.%
*1GeorgetownGeorgetown UniversityHoyas20/483.3
**2CharlestonCollege of CharlestonCougars20/483.3
3StanfordStanford UniversityCardinal15/962.5
4YaleYale UniversityBulldogs11/1345.8
5St. Mary'sSt. Mary's College of MarylandSeahawks14/960.9
b6Old DominionOld Dominion UniversityMonarchs10/1343.5
c7NavyU. S. Naval AcademyMidshipmen10/1343.5
8Roger WilliamsRoger Williams UniversityHawks9/1439.1
b9EckerdEckerd CollegeTritons4/1917.4
c10South FloridaUniversity of South FloridaBulls4/1917.4
Sym.Explanation
*Number of races won when tied teams met (4)
**Number of races won when tied teams met (0)
bNumber of races won when tied teams met (2)
cNumber of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
Yale University Bulldogs116DNF6 points (Orig: 6)

Round 3

↓ vs →RecordGeorgetownCharlestonYaleStanford
Georgetown Hoyas2-1XW (1-3-5)W (1-2-5)L (3-5-6)
Charleston Cougars2-1L (2-4-6)XW (1-2-3)W (1-3-5)
Yale Bulldogs0-3L (3-4-6)L (4-5-6)XL (4-5-6 DNF)
Stanford Cardinal2-1W (1-2-4)L (2-4-6)W (1-2-3)X

Round 5

↓ vs →RecordOld DominionSt. Mary'sNavyRoger WilliamsEckerdSouth Florida
Old Dominion Monarchs2-3XL (1-5-6)L (4-5-6)W (1-2-5)W (1-2-5)L (3-4-5)
St. Mary's Seahawks4-1W (2-3-4)XW (1-2-6)L (2-4-6)W (1-2-3)W (1-2-6)
Navy Midshipmen4-1W (1-2-3)L (3-4-5)XW (1-2-5)W (1-2-3)W (1-2-4)
Roger Williams Hawks3-2L (3-4-6)W (1-3-5)L (3-4-6)XW (1-2-3)W (1-2-3)
Eckerd Tritons1-4L (3-4-6)L (4-5-6)L (4-5-6)L (4-5-6)XW (1-2-3)
South Florida Bulls1-4W (1-2-6)L (3-4-5)L (3-5-6)L (4-5-6)L (4-5-6)X

Round 4

↓ vs →RecordCharlestonGeorgetownStanfordYale
Charleston Cougars2-1XL (4-5-6)W (1-2-5)W (1-2-5)
Georgetown Hoyas3-0W (1-2-3)XW (1-2-4)W (2-3-4)
Stanford Cardinal0-3L (3-4-6)L (3-5-6)XL (3-4-6)
Yale Bulldogs1-2L (3-4-6)L (1-5-6)W (1-2-5)X

Round 2

↓ vs →RecordCharlestonEckerdGeorgetownNavyOld DominionRoger WilliamsSt. Mary'sStanfordSouth FloridaYale
Charleston Cougars8-1XW (1-2-5)L (3-5-6)W (1-2-5)W (1-2-5)W (1-2-4)W (1-3-4)W (1-2-5)W (1-2-5)W (1-2-5)
Eckerd Tritons2-7L (3-4-6)XL (3-4-6)L (3-4-5)L (3-4-5)W (1-2-6)L (3-4-5)L (3-4-6)W (1-3-4)L (3-4-5)
Georgetown Hoyas8-1W (1-2-4)W (1-2-5)XW (1-2-6)W (2-3-4)W (1-2-3)W (1-2-3)L (3-5-6)W (1-2-6)W (1-2-3)
Navy Midshipmen2-7L (3-4-6)W (1-2-6)L (3-4-5)XL (3-5-6)L (3-4-6)L (3-4-5)L (3-4-5)L (2-4-6)W (1-2-6)
Old Dominion Monarchs5-4L (3-4-6)W (1-2-6)L (1-5-6)W (1-2-4)XL (3-4-6)W (1-2-5)L (2-3-6)W (1-2-5)W (1-2-6)
Roger Williams Hawks3-6L (3-5-6)L (3-4-5)L (4-5-6)W (1-2-5)W (1-2-5)XL (3-4-6)L (3-4-6)W (1-2-4)L (4-5-6)
St. Mary's Seahawks6-3L (2-5-6)W (1-2-6)L (4-5-6)W (1-2-6)L (3-4-6)W (1-2-5)XW (1-2-5)W (1-2-4)W (2-3-4)
Stanford Cardinal6-3L (3-4-6)W (1-2-5)W (1-2-4)W (1-2-6)W (1-4-5)W (1-2-5)L (3-4-6)XW (1-2-3)L (3-4-6)
South Florida Bulls1-8L (3-4-6)L (2-5-6)L (3-4-5)W (1-3-5)L (3-4-6)L (3-5-6)L (3-5-6)L (4-5-6)XL (3-4-6)
Yale Bulldogs4-5L (3-4-6)W (1-2-6)L (4-5-6)L (3-4-5)L (3-4-5)W (1-2-3)L (1-5-6)W (1-2-5)W (1-2-5)X

Round 1

↓ vs →RecordCharlestonEckerdGeorgetownNavyOld DominionRoger WilliamsSt. Mary'sStanfordSouth FloridaYale
Charleston Cougars8-1XW (1-2-5)L (1-5-6)W (2-3-4)W (1-2-4)W (1-2-5)W (1-3-5)W (1-2-6)W (2-3-4)W (1-2-4)
Eckerd Tritons1-8L (3-4-6)XL (4-5-6)L (3-5-6)W (2-3-4)L (4-5-6)L (3-4-6)L (4-5-6)L (2-4-5)L (3-4-5)
Georgetown Hoyas7-2W (2-3-4)W (1-2-3)XL (3-4-6)W (1-2-5)W (1-2-6)W (1-4-5)L (3-4-6)W (1-2-3)W (1-2-4)
Navy Midshipmen4-5L (1-5-6)W (1-2-4)W (1-2-5)XL (3-5-6)L (2-4-6)W (1-2-5)L (4-5-6)W (1-2-4)L (3-4-6)
Old Dominion Monarchs3-6L (3-5-6)L (1-5-6)L (3-4-6)W (1-2-4)XL (1-4-6)L (3-4-6)L (2-3-6)W (1-2-5)W (1-2-6)
Roger Williams Hawks3-6L (3-4-6)W (1-2-3)L (3-4-5)W (1-3-5)W (2-3-5)XL (2-4-6)L (3-4-5)L (3-4-5)L (4-5-6)
St. Mary's Seahawks4-5L (2-4-6)W (1-2-5)L (2-3-6)L (3-4-6)W (1-2-5)W (1-3-5)XL (3-4-6)W (1-2-5)L (3-4-6)
Stanford Cardinal7-2L (3-4-5)W (1-2-3)W (1-2-5)W (1-2-3)W (1-4-5)W (1-2-6)W (1-2-5)XW (2-3-4)L (2-5-6)
South Florida Bulls2-7L (1-5-6)W (1-3-6)L (4-5-6)L (3-5-6)L (3-4-6)W (1-2-6)L (3-4-6)L (1-5-6)XL (3-4-6)
Yale Bulldogs6-3L (3-5-6)W (1-2-6)L (3-5-6)W (1-2-5)L (3-4-5)W (1-2-3)W (1-2-5)W (1-3-4)W (1-2-5)X