Flight 1 (Round 1) |
1 | 420 |  | George Washington University Colonials | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
2 | 420 |  | Eckerd College Tritons | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Merchant Marine Academy Mariners |  |
3 | FJ |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen |  |
4 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers |  |
Flight 2 |
5 | 420 |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
6 | 420 |  | Eckerd College Tritons | 13 | 14 | 15 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
7 | FJ |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen |  |
8 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Merchant Marine Academy Mariners |  |
Flight 3 |
9 | 420 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
10 | 420 |  | Bowdoin College Polar Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | SUNY Maritime College Privateers |  |
11 | FJ |  | Dartmouth College Big Green | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons |  |
12 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | George Washington University Colonials |  |
Flight 4 |
13 | 420 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
14 | 420 |  | SUNY Maritime College Privateers | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Merchant Marine Academy Mariners |  |
15 | FJ |  | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen |  |
16 | FJ |  | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
Flight 5 |
17 | 420 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Eckerd College Tritons |  |
18 | 420 |  | SUNY Maritime College Privateers | 13 | 14 | 15 | vs | 16 | 17 | 18 | George Washington University Colonials |  |
19 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen |  |
20 | FJ |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears |  |
Flight 6 |
21 | 420 |  | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears |  |
22 | 420 |  | SUNY Maritime College Privateers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
23 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons |  |
24 | FJ |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | George Washington University Colonials |  |
Flight 7 |
25 | 420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Bowdoin College Polar Bears |  |
26 | 420 |  | SUNY Maritime College Privateers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
27 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
28 | FJ |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
Flight 8 |
29 | 420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Eckerd College Tritons |  |
30 | 420 |  | George Washington University Colonials | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bowdoin College Polar Bears |  |
31 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | SUNY Maritime College Privateers |  |
32 | FJ |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
Flight 9 |
33 | 420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears |  |
34 | 420 |  | George Washington University Colonials | 13 | 14 | 15 | vs | 16 | 17 | 18 | Dartmouth College Big Green |  |
35 | FJ |  | Bowdoin College Polar Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Eckerd College Tritons |  |
36 | FJ |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
Flight 10 |
37 | 420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers |  |
38 | 420 |  | George Washington University Colonials | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks |  |
39 | FJ |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears |  |
40 | FJ |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Dartmouth College Big Green |  |
Flight 11 |
41 | 420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Merchant Marine Academy Mariners |  |
42 | 420 |  | George Washington University Colonials | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Naval Academy Midshipmen |  |
43 | FJ |  | Eckerd College Tritons | 1 | 2 | 3 | vs | 4 | 5 | 6 | SUNY Maritime College Privateers |  |
44 | FJ |  | Dartmouth College Big Green | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks |  |
Flight 12 |
45 | 420 |  | Bowdoin College Polar Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears |  |