Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Bottom 4 Round 2
↓ vs → | Record | Brown | Navy | Kings Point | NY Maritime |
---|
Brown Bears | 1-2 | X | L (4-5-6) | L (2-3-6) | W (1-2-6) |
---|
Navy Midshipmen | 3-0 | W (1-2-3) | X | W (1-2-4) | W (1-2-5) |
---|
Kings Point Mariners | 2-1 | W (1-4-5) | L (3-5-6) | X | W (1-2-5) |
---|
NY Maritime Privateers | 0-3 | L (3-4-5) | L (3-4-6) | L (3-4-6) | X |
---|
Top 6 round 2
↓ vs → | Record | Hobart & William | George Washington | Bowdoin | Eckerd | Dartmouth | Roger Williams |
---|
Hobart & William Statesmen | 4-1 | X | W (1-2-5) | L (2-3-6) | W (1-2-4) | W (1-2-5) | W (1-2-4) |
---|
George Washington Colonials | 0-5 | L (3-4-6) | X | L (2-5-6) | L (2-3-6) | L (1-5-6) | L (3-4-5) |
---|
Bowdoin Polar Bears | 2-3 | W (1-4-5) | W (1-3-4) | X | L (1-4-6) | L (4-5-6) | L (4-5-6) |
---|
Eckerd Tritons | 2-3 | L (3-5-6) | W (1-4-5) | W (2-3-5) | X | L (1-4-6) | L (2-5-6) |
---|
Dartmouth Big Green | 3-2 | L (3-4-6) | W (2-3-4) | W (1-2-3) | W (2-3-5) | X | L (4-5-6) |
---|
Roger Williams Hawks | 4-1 | L (3-5-6) | W (1-2-6) | W (1-2-3) | W (1-3-4) | W (1-2-3) | X |
---|
Bottom 4
↓ vs → | Record | Brown | Navy | Kings Point | NY Maritime |
---|
Brown Bears | 3-0 | X | W (1-2-5) | W (1-3-4) | W (1-2-5) |
---|
Navy Midshipmen | 2-1 | L (3-4-6) | X | W (1-2-5) | W (1-2-5) |
---|
Kings Point Mariners | 1-2 | L (2-5-6) | L (3-4-6) | X | W (1-2-4) |
---|
NY Maritime Privateers | 0-3 | L (3-4-6) | L (3-4-6) | L (3-5-6) | X |
---|
Top 6
↓ vs → | Record | Hobart & William | George Washington | Bowdoin | Eckerd | Dartmouth | Roger Williams |
---|
Hobart & William Statesmen | 4-1 | X | W (1-3-5) | W (1-2-5) | L (1-4-6) | W (1-3-5) | W (1-2-5) |
---|
George Washington Colonials | 1-4 | L (2-4-6) | X | W (1-3-6) | L (3-4-5) | L (4-5-6) | L (3-4-6) |
---|
Bowdoin Polar Bears | 2-3 | L (3-4-6) | L (2-4-5) | X | W (1-2-6) | W (2-3-4) | L (4-5-6) |
---|
Eckerd Tritons | 3-2 | W (2-3-5) | W (1-2-6) | L (3-4-5) | X | L (3-4-6) | W (1-3-4) |
---|
Dartmouth Big Green | 3-2 | L (2-4-6) | W (1-2-3) | L (1-5-6) | W (1-2-5) | X | W (1-2-6) |
---|
Roger Williams Hawks | 2-3 | L (3-4-6) | W (1-2-5) | W (1-2-3) | L (2-5-6) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Bowdoin | Brown | Dartmouth | Eckerd | George Washington | Hobart & William | Kings Point | Navy | NY Maritime | Roger Williams |
---|
Bowdoin Polar Bears | 6-3 | X | W (1-2-6) | L (1-5-6) | L (1-5-6) | W (2-3-4) | L (4-5-6) | W (1-2-4) | W (1-2-5) | W (1-2-5) | W (1-3-4) |
---|
Brown Bears | 4-5 | L (3-4-5) | X | L (4-5-6) | W (1-2-6) | L (2-5-6) | L (3-4-6) | W (1-2-4) | W (1-3-6) | W (1-2-3) | L (3-4-6) |
---|
Dartmouth Big Green | 5-4 | W (2-3-4) | W (1-2-3) | X | L (3-4-5) | L (2-4-6) | L (4-5-6) | W (1-2-5) | W (2-3-4) | W (1-2-5) | L (3-4-5) |
---|
Eckerd Tritons | 6-3 | W (2-3-4) | L (3-4-5) | W (1-2-6) | X | W (1-2-5) | L (2-4-5) | W (1-2-3) | W (1-2-5) | W (1-2-5) | L (3-4-5) |
---|
George Washington Colonials | 5-4 | L (1-5-6) | W (1-3-4) | W (1-3-5) | L (3-4-6) | X | L (4-5-6) | L (3-4-5) | W (1-3-5) | W (1-2-6) | W (1-3-4) |
---|
Hobart & William Statesmen | 9-0 | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-3-6) | W (1-2-3) | X | W (1-2-3) | W (1-2-3) | W (1-2-4) | W (1-3-4) |
---|
Kings Point Mariners | 3-6 | L (3-5-6) | L (3-5-6) | L (3-4-6) | L (4-5-6) | W (1-2-6) | L (4-5-6) | X | L (3-4-6) | W (1-2-3) | W (1-3-5) |
---|
Navy Midshipmen | 3-6 | L (3-4-6) | L (2-4-5) | L (1-5-6) | L (3-4-6) | L (2-4-6) | L (4-5-6) | W (1-2-5) | X | W (1-2-4) | W (1-2-5) |
---|
NY Maritime Privateers | 0-9 | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (3-4-6) | L (3-4-5) | L (3-5-6) | L (4-5-6) | L (3-5-6) | X | L (4-5-6) |
---|
Roger Williams Hawks | 4-5 | L (2-5-6) | W (1-2-5) | W (1-2-6) | W (1-2-6) | L (2-5-6) | L (2-5-6) | L (2-4-6) | L (3-4-6) | W (1-2-3) | X |
---|