Aaron Szambecki Team Race

Ranking summary

#SchoolTeamRec.%
*1GeorgetownGeorgetown UniversityHoyas18/385.7
**2CharlestonCollege of CharlestonCougars18/385.7
b3St. Mary'sSt. Mary's College of MarylandSeahawks14/766.7
c4NavyU. S. Naval AcademyMidshipmen14/766.7
5Old DominionOld Dominion UniversityMonarchs10/1147.6
6NY MaritimeSUNY Maritime CollegePrivateers7/1433.3
7Washington CollegeWashington CollegeShoremen2/199.5
8WisconsinUniversity of WisconsinBadgers1/204.8
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)
bNumber of races won when tied teams met (3)
cNumber of races won when tied teams met (0)

Round 3

↓ vs →RecordCharlestonGeorgetownNavyNY MaritimeWisconsinSt. Mary'sWashington CollegeOld Dominion
Charleston Cougars6-1XW (2-3-4)W (2-3-4)W (1-2-5)W (1-2-5)L (4-5-6)W (1-2-3)W (1-2-5)
Georgetown Hoyas5-2L (1-5-6)XL (3-4-5)W (1-2-3)W (1-2-3)W (1-2-5)W (1-2-5)W (1-2-3)
Navy Midshipmen5-2L (1-5-6)W (1-2-6)XW (2-3-4)W (1-2-4)L (2-5-6)W (1-2-3)W (2-3-5)
NY Maritime Privateers2-5L (3-4-6)L (4-5-6)L (1-5-6)XW (1-3-4)L (3-5-6)W (1-2-4)L (3-4-6)
Wisconsin Badgers0-7L (3-4-6)L (4-5-6)L (3-5-6)L (2-5-6)XL (3-4-6)L (2-4-6)L (3-4-6)
St. Mary's Seahawks5-2W (1-2-3)L (3-4-6)W (1-3-4)W (1-2-4)W (1-2-5)XW (1-2-5)L (2-4-6)
Washington College Shoremen1-6L (4-5-6)L (3-4-6)L (4-5-6)L (3-5-6)W (1-3-5)L (3-4-6)XL (3-4-6)
Old Dominion Monarchs4-3L (3-4-6)L (4-5-6)L (1-4-6)W (1-2-5)W (1-2-5)W (1-3-5)W (1-2-5)X

Round 2

↓ vs →RecordCharlestonGeorgetownNavyNY MaritimeWisconsinSt. Mary'sWashington CollegeOld Dominion
Charleston Cougars6-1XL (1-4-6)W (2-3-4)W (1-2-3)W (1-2-3)W (1-2-6)W (1-2-5)W (1-2-4)
Georgetown Hoyas6-1W (2-3-5)XL (1-5-6)W (1-2-5)W (1-2-4)W (1-2-5)W (1-2-3)W (1-2-3)
Navy Midshipmen5-2L (1-5-6)W (2-3-4)XW (1-2-5)W (1-2-5)L (4-5-6)W (1-2-5)W (1-2-4)
NY Maritime Privateers3-4L (4-5-6)L (3-4-6)L (3-4-6)XW (1-3-4)L (1-5-6)W (1-2-4)W (1-3-4)
Wisconsin Badgers0-7L (4-5-6)L (3-5-6)L (3-4-6)L (2-5-6)XL (4-5-6)L (2-5-6)L (3-4-6)
St. Mary's Seahawks5-2L (3-4-5)L (3-4-6)W (1-2-3)W (2-3-4)W (1-2-3)XW (1-2-3)W (1-2-4)
Washington College Shoremen1-6L (3-4-6)L (4-5-6)L (3-4-6)L (3-5-6)W (1-3-4)L (4-5-6)XL (3-5-6)
Old Dominion Monarchs2-5L (3-5-6)L (4-5-6)L (3-5-6)L (2-5-6)W (1-2-5)L (3-5-6)W (1-2-4)X

Round 1

↓ vs →RecordCharlestonGeorgetownNavyNY MaritimeWisconsinSt. Mary'sWashington CollegeOld Dominion
Charleston Cougars6-1XL (1-4-6)W (1-2-5)W (1-2-3)W (1-2-3)W (1-2-5)W (1-2-3)W (1-2-5)
Georgetown Hoyas7-0W (2-3-5)XW (1-2-3)W (1-2-3)W (1-2-3)W (1-2-5)W (1-2-3)W (1-2-5)
Navy Midshipmen4-3L (3-4-6)L (4-5-6)XW (1-2-5)W (1-2-4)L (4-5-6)W (1-2-4)W (1-2-6)
NY Maritime Privateers2-5L (4-5-6)L (4-5-6)L (3-4-6)XW (1-2-5)L (1-5-6)W (1-2-3)L (4-5-6)
Wisconsin Badgers1-6L (4-5-6)L (4-5-6)L (3-5-6)L (3-4-6)XL (3-4-6)W (1-2-4)L (3-5-6)
St. Mary's Seahawks4-3L (3-4-6)L (3-4-6)W (1-2-3)W (2-3-4)W (1-2-5)XW (1-2-4)L (3-4-5)
Washington College Shoremen0-7L (4-5-6)L (4-5-6)L (3-5-6)L (4-5-6)L (3-5-6)L (3-5-6)XL (4-5-6)
Old Dominion Monarchs4-3L (3-4-6)L (3-4-6)L (3-4-5)W (1-2-3)W (1-2-4)W (1-2-6)W (1-2-3)X