2015 Aaron Szambecki Team Race

Ranking summary

#SchoolTeamRec.%
1CharlestonCollege of CharlestonCougars21/387.5
2StanfordStanford UniversityCardinal19/579.2
*3VermontUniversity of VermontCatamounts13/1154.2
**4GeorgetownGeorgetown UniversityHoyas13/1154.2
5DartmouthDartmouth CollegeBig Green9/1537.5
b6Old DominionOld Dominion UniversityMonarchs7/1630.4
**7NavyU. S. Naval AcademyMidshipmen7/1630.4
8FordhamFordham UniversityRams6/1825.0
Sym.Explanation
*Number of races won when tied teams met (3)
**Number of races won when tied teams met (1)
bNumber of races won when tied teams met (2)

Penalties

TeamRacePenaltyAmountComments
Dartmouth College Big Green74DSQ7 points (Orig: 1)Black flag hearing
University of Vermont Catamounts38RAF9 points (Orig: 3)

Bottom Four

↓ vs →RecordDartmouthNavyOld DominionFordham
Dartmouth Big Green2-1XL (3-5-6)W (1-2-5)W (1-2-4)
Navy Midshipmen1-1W (1-2-4)XXL (4-5-6)
Old Dominion Monarchs0-2L (3-4-6)XXL (3-4-5)
Fordham Rams2-1L (3-5-6)W (1-2-3)W (1-2-6)X

Final four round 2

↓ vs →RecordCharlestonStanfordGeorgetownVermont
Charleston Cougars3-0XW (1-4-5)W (2-3-4)W (1-2-3)
Stanford Cardinal2-1L (2-3-6)XW (1-2-6)W (2-3-4)
Georgetown Hoyas0-3L (1-5-6)L (3-4-5)XL (2-3-6)
Vermont Catamounts1-2L (4-5-6)L (1-5-6)W (1-4-5)X

Round 3

↓ vs →RecordCharlestonDartmouthFordhamGeorgetownNavyOld DominionStanfordVermont
Charleston Cougars5-2XW (1-2-3)W (1-2-4)W (1-2-4)L (3-4-5)W (1-2-3)L (2-4-6)W (2-3-5)
Dartmouth Big Green2-5L (4-5-6)XL (3-5-6)L (1-4-6)W (2-3-4)L (1-2-6 DSQ)W (1-3-4)L (3-4-5)
Fordham Rams3-4L (3-5-6)W (1-2-4)XL (3-4-5)W (1-3-6)L (4-5-6)L (4-5-6)W (1-2-3)
Georgetown Hoyas4-3L (3-5-6)W (2-3-5)W (1-2-6)XW (1-2-5)W (1-2-6)L (4-5-6)L (2-4-5)
Navy Midshipmen1-6W (1-2-6)L (1-5-6)L (2-4-5)L (3-4-6)XL (2-4-5)L (4-5-6)L (3-4-5)
Old Dominion Monarchs3-4L (4-5-6)W (3-4-5)W (1-2-3)L (3-4-5)W (1-3-6)XL (3-4-5)L (1-4-6)
Stanford Cardinal6-1W (1-3-5)L (2-5-6)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-6)XW (1-2-4)
Vermont Catamounts4-3L (1-4-6)W (1-2-6)L (4-5-6)W (1-3-6)W (1-2-6)W (2-3-5)L (3-5-6)X

Round 2

↓ vs →RecordCharlestonDartmouthFordhamGeorgetownNavyOld DominionStanfordVermont
Charleston Cougars7-0XW (1-2-4)W (1-2-3)W (1-3-5)W (1-2-5)W (1-2-5)W (1-3-6)W (2-3-4)
Dartmouth Big Green2-5L (3-5-6)XW (1-2-3)L (4-5-6)L (1-5-6)W (1-2-3)L (2-3-6)L (3-5-6)
Fordham Rams0-7L (4-5-6)L (4-5-6)XL (3-4-6)L (4-5-6)L (2-4-6)L (3-5-6)L (3-4-5)
Georgetown Hoyas5-2L (2-4-6)W (1-2-3)W (1-2-5)XW (1-2-5)L (3-4-5)W (1-2-6)W (2-4-5)
Navy Midshipmen3-4L (3-4-6)W (2-3-4)W (1-2-3)L (3-4-6)XW (1-2-5)L (3-5-6)L (3-4-6)
Old Dominion Monarchs2-5L (3-4-6)L (4-5-6)W (1-3-5)W (1-2-6)L (3-4-6)XL (1-5-6)L (2-4-6)
Stanford Cardinal5-2L (2-4-5)W (1-4-5)W (1-2-4)L (3-4-5)W (1-2-4)W (2-3-4)XW (1-2-6)
Vermont Catamounts4-3L (1-5-6)W (1-2-4)W (1-2-6)L (1-3-6 RAF)W (1-2-5)W (1-3-5)L (3-4-5)X

Round 1

↓ vs →RecordCharlestonDartmouthFordhamGeorgetownNavyOld DominionStanfordVermont
Charleston Cougars6-1XW (2-3-4)W (1-2-3)L (3-4-5)W (1-2-5)W (1-2-6)W (2-3-4)W (1-2-6)
Dartmouth Big Green3-4L (1-5-6)XW (1-2-4)W (1-2-6)L (3-4-5)W (1-3-6)L (3-4-6)L (2-4-6)
Fordham Rams1-6L (4-5-6)L (3-5-6)XL (4-5-6)L (3-4-6)W (2-3-4)L (3-4-6)L (3-4-5)
Georgetown Hoyas4-3W (1-2-6)L (3-4-5)W (1-2-3)XW (1-2-5)W (1-2-5)L (3-5-6)L (3-4-6)
Navy Midshipmen2-5L (3-4-6)W (1-2-6)W (1-2-5)L (3-4-6)XL (1-4-6)L (4-5-6)L (3-4-6)
Old Dominion Monarchs2-5L (3-4-5)L (2-4-5)L (1-5-6)L (3-4-6)W (2-3-5)XL (4-5-6)W (1-3-6)
Stanford Cardinal6-1L (1-5-6)W (1-2-5)W (1-2-5)W (1-2-4)W (1-2-3)W (1-2-3)XW (1-2-5)
Vermont Catamounts4-3L (3-4-5)W (1-3-5)W (1-2-6)W (1-2-5)W (1-2-5)L (2-4-5)L (3-4-6)X