Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (3) |
** | Number of races won when tied teams met (1) |
b | Number of races won when tied teams met (2) |
Bottom Four
↓ vs → | Record | Dartmouth | Navy | Old Dominion | Fordham |
---|
Dartmouth Big Green | 2-1 | X | L (3-5-6) | W (1-2-5) | W (1-2-4) |
---|
Navy Midshipmen | 1-1 | W (1-2-4) | X | X | L (4-5-6) |
---|
Old Dominion Monarchs | 0-2 | L (3-4-6) | X | X | L (3-4-5) |
---|
Fordham Rams | 2-1 | L (3-5-6) | W (1-2-3) | W (1-2-6) | X |
---|
Final four round 2
↓ vs → | Record | Charleston | Stanford | Georgetown | Vermont |
---|
Charleston Cougars | 3-0 | X | W (1-4-5) | W (2-3-4) | W (1-2-3) |
---|
Stanford Cardinal | 2-1 | L (2-3-6) | X | W (1-2-6) | W (2-3-4) |
---|
Georgetown Hoyas | 0-3 | L (1-5-6) | L (3-4-5) | X | L (2-3-6) |
---|
Vermont Catamounts | 1-2 | L (4-5-6) | L (1-5-6) | W (1-4-5) | X |
---|
Round 3
↓ vs → | Record | Charleston | Dartmouth | Fordham | Georgetown | Navy | Old Dominion | Stanford | Vermont |
---|
Charleston Cougars | 5-2 | X | W (1-2-3) | W (1-2-4) | W (1-2-4) | L (3-4-5) | W (1-2-3) | L (2-4-6) | W (2-3-5) |
---|
Dartmouth Big Green | 2-5 | L (4-5-6) | X | L (3-5-6) | L (1-4-6) | W (2-3-4) | L (1-2-6 DSQ) | W (1-3-4) | L (3-4-5) |
---|
Fordham Rams | 3-4 | L (3-5-6) | W (1-2-4) | X | L (3-4-5) | W (1-3-6) | L (4-5-6) | L (4-5-6) | W (1-2-3) |
---|
Georgetown Hoyas | 4-3 | L (3-5-6) | W (2-3-5) | W (1-2-6) | X | W (1-2-5) | W (1-2-6) | L (4-5-6) | L (2-4-5) |
---|
Navy Midshipmen | 1-6 | W (1-2-6) | L (1-5-6) | L (2-4-5) | L (3-4-6) | X | L (2-4-5) | L (4-5-6) | L (3-4-5) |
---|
Old Dominion Monarchs | 3-4 | L (4-5-6) | W (3-4-5) | W (1-2-3) | L (3-4-5) | W (1-3-6) | X | L (3-4-5) | L (1-4-6) |
---|
Stanford Cardinal | 6-1 | W (1-3-5) | L (2-5-6) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-6) | X | W (1-2-4) |
---|
Vermont Catamounts | 4-3 | L (1-4-6) | W (1-2-6) | L (4-5-6) | W (1-3-6) | W (1-2-6) | W (2-3-5) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Charleston | Dartmouth | Fordham | Georgetown | Navy | Old Dominion | Stanford | Vermont |
---|
Charleston Cougars | 7-0 | X | W (1-2-4) | W (1-2-3) | W (1-3-5) | W (1-2-5) | W (1-2-5) | W (1-3-6) | W (2-3-4) |
---|
Dartmouth Big Green | 2-5 | L (3-5-6) | X | W (1-2-3) | L (4-5-6) | L (1-5-6) | W (1-2-3) | L (2-3-6) | L (3-5-6) |
---|
Fordham Rams | 0-7 | L (4-5-6) | L (4-5-6) | X | L (3-4-6) | L (4-5-6) | L (2-4-6) | L (3-5-6) | L (3-4-5) |
---|
Georgetown Hoyas | 5-2 | L (2-4-6) | W (1-2-3) | W (1-2-5) | X | W (1-2-5) | L (3-4-5) | W (1-2-6) | W (2-4-5) |
---|
Navy Midshipmen | 3-4 | L (3-4-6) | W (2-3-4) | W (1-2-3) | L (3-4-6) | X | W (1-2-5) | L (3-5-6) | L (3-4-6) |
---|
Old Dominion Monarchs | 2-5 | L (3-4-6) | L (4-5-6) | W (1-3-5) | W (1-2-6) | L (3-4-6) | X | L (1-5-6) | L (2-4-6) |
---|
Stanford Cardinal | 5-2 | L (2-4-5) | W (1-4-5) | W (1-2-4) | L (3-4-5) | W (1-2-4) | W (2-3-4) | X | W (1-2-6) |
---|
Vermont Catamounts | 4-3 | L (1-5-6) | W (1-2-4) | W (1-2-6) | L (1-3-6 RAF) | W (1-2-5) | W (1-3-5) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Charleston | Dartmouth | Fordham | Georgetown | Navy | Old Dominion | Stanford | Vermont |
---|
Charleston Cougars | 6-1 | X | W (2-3-4) | W (1-2-3) | L (3-4-5) | W (1-2-5) | W (1-2-6) | W (2-3-4) | W (1-2-6) |
---|
Dartmouth Big Green | 3-4 | L (1-5-6) | X | W (1-2-4) | W (1-2-6) | L (3-4-5) | W (1-3-6) | L (3-4-6) | L (2-4-6) |
---|
Fordham Rams | 1-6 | L (4-5-6) | L (3-5-6) | X | L (4-5-6) | L (3-4-6) | W (2-3-4) | L (3-4-6) | L (3-4-5) |
---|
Georgetown Hoyas | 4-3 | W (1-2-6) | L (3-4-5) | W (1-2-3) | X | W (1-2-5) | W (1-2-5) | L (3-5-6) | L (3-4-6) |
---|
Navy Midshipmen | 2-5 | L (3-4-6) | W (1-2-6) | W (1-2-5) | L (3-4-6) | X | L (1-4-6) | L (4-5-6) | L (3-4-6) |
---|
Old Dominion Monarchs | 2-5 | L (3-4-5) | L (2-4-5) | L (1-5-6) | L (3-4-6) | W (2-3-5) | X | L (4-5-6) | W (1-3-6) |
---|
Stanford Cardinal | 6-1 | L (1-5-6) | W (1-2-5) | W (1-2-5) | W (1-2-4) | W (1-2-3) | W (1-2-3) | X | W (1-2-5) |
---|
Vermont Catamounts | 4-3 | L (3-4-5) | W (1-3-5) | W (1-2-6) | W (1-2-5) | W (1-2-5) | L (2-4-5) | L (3-4-6) | X |
---|