Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | CSU Long Beach | Hawaii | Stanford | UC Santa Barbara |
---|
CSU Long Beach 49ers | 0-3 | X | L (1-5-6) | L (4-5-6) | L (1-5-6) |
---|
Hawaii Rainbows | 2-1 | W (2-3-4) | X | L (2-4-5) | W (2-3-5) |
---|
Stanford Cardinal | 3-0 | W (1-2-3) | W (1-3-6) | X | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 1-2 | W (2-3-4) | L (1-4-6) | L (4-5-6) | X |
---|
Round 2
↓ vs → | Record | CSU Long Beach | Hawaii | Stanford | UC Santa Barbara |
---|
CSU Long Beach 49ers | 0-3 | X | L (4-5-6) | L (3-5-6) | L (3-4-6) |
---|
Hawaii Rainbows | 1-2 | W (1-2-3) | X | L (3-4-6) | L (1-5-6) |
---|
Stanford Cardinal | 3-0 | W (1-2-4) | W (1-2-5) | X | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 2-1 | W (1-2-5) | W (2-3-4) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | CSU Long Beach | Hawaii | Stanford | UC Santa Barbara |
---|
CSU Long Beach 49ers | 0-3 | X | L (3-4-6) | L (4-5-6) | L (3-5-6) |
---|
Hawaii Rainbows | 1-2 | W (1-2-5) | X | L (4-5-6) | L (2-3-6) |
---|
Stanford Cardinal | 3-0 | W (1-2-3) | W (1-2-3) | X | W (1-2-3) |
---|
UC Santa Barbara Gauchos | 2-1 | W (1-2-4) | W (1-4-5) | L (4-5-6) | X |
---|