Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | California Maritime Academy | 13 | Chris Vilicich '16 | ||||
Keelhaulers | Stephen Katz '16 | |||||||
2 | ![]() | University of California at San Diego | 38 | Eric Alamillo '13 | ||||
Tritons | Christopher Keefe '14 | |||||||
3 | ![]() | University of Washington | 48 | Zachary Forcade '13 | ||||
Huskies | Caylin Cordray '13 | |||||||
4 | ![]() | University of California at Santa Barbara | 70 | Ginger Luckey '16 | ||||
Gauchos 1 | Grant Rickon '16 | |||||||
5 | ![]() | California State University Long Beach | 71 | Anna Rubino '16 | ||||
49ers | Foya Lazare '14 | |||||||
6 | ![]() | Santa Clara University | 72 | Francesca Cappellini '16 | ||||
Broncos | Rachel Flanagan '14 | 1-7 | ||||||
Charles Hall '13 | 8-10 | |||||||
7 | ![]() | University of California at Berkeley | 73 | Joshua Goldberg '14 | ||||
Golden Bears 1 | Ethan Pawson '14 | |||||||
8 | ![]() | University of California at Irvine | 82 | Brian Hoover '12 | 1-7 | |||
Samuel Heller '15 | 8-10 | |||||||
Anteaters 1 | Kate Andersen '15 | 1-7 | ||||||
Austin Moore '13 | 8-10 | |||||||
9 | ![]() | Stanford University | 83 | Noelle Herring '16 | ||||
Cardinal | Cam Hutton '14 | |||||||
10 | ![]() | University of Southern California | 98 | John Coakley '16 | ||||
Trojans 1 | Olivia Gebelein '15 | |||||||
11 | ![]() | Westmont College | 104 | Jennifer Davis '14 | ||||
Westmont College | Stephanie Brooks '14 | |||||||
12 | ![]() | University of Washington | 113 | Kris Thompson '16 | ||||
Husky Women | Michael Mallory '15 | |||||||
13 | ![]() | University of California at Santa Barbara | 119 | Lucas Ryder '16 | ||||
Gauchos 2 | Jacqueline Wetzel '16 | |||||||
14 | ![]() | California State University Channel Islands | 157 | Jeffrey Tedmori '15 | ||||
Dolphins | Kyle Clarke '15 | |||||||
15 | ![]() | University of California at Berkeley | 163 | Dylan Skeffington '14 | ||||
Golden Bears 2 | Xavier Perrone '14 | |||||||
* | 16 | ![]() | Arizona State University | MRP | 166 | Austin Hodges '14 | ||
Sun Devil's | Chad Hardgrove '15 | |||||||
* | 17 | ![]() | California State University Monterey Bay | 166 | Mark Hurdle '13 | 1-7 | ||
Charles Shane '13 | 8-10 | |||||||
Otters 1 | Natalie Cardoso '13 | 1-7 | ||||||
Mark Hurdle '13 | 8-10 | |||||||
18 | ![]() | University of California at Los Angeles | 172 | Gabriel Monti '15 | ||||
Bruins 1 | Carly Olenick '13 | |||||||
19 | ![]() | University of Southern California | 187 | Brandon Yuen '14 | ||||
Trojans 2 | Sanket Chauhan '15 | |||||||
20 | ![]() | University of California at Santa Cruz | MRP | 216 | ||||
Banana Slug's | ||||||||
** | 21 | ![]() | University of California at Santa Barbara | MRP | 225 | Erica Byerley '13 | ||
Gauchos 3 | Steven Bilek '13 | |||||||
** | 22 | ![]() | University of California at Irvine | 225 | Bridget Steiner '14 | |||
Anteaters 2 | Daniel Diaz '15 | |||||||
23 | ![]() | California State University Monterey Bay | 234 | Christina Stege '14 | 1-5,8-10 | |||
David Macko '14 | 6-7 | |||||||
Otters 2 | Jacob Garcia '15 | 1-2 | ||||||
Bradley Green '16 | 3-5,8-10 | |||||||
Alyssa Schaan '13 | 6-7 | |||||||
24 | ![]() | California State University Monterey Bay | 235 | David Macko '14 | ||||
Otters 3 | Alyssa Schaan '13 | |||||||
b | 25 | ![]() | California State University Long Beach | MRP | 290 | |||
The Beach | ||||||||
b | 26 | ![]() | University of California at Los Angeles | MRP | 290 | |||
Bruins 2 |
Sym. | Explanation |
---|---|
* | Number of high-place (6) finishes |
** | Head-to-head tiebreaker |
b | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.