Mystic Lake Team Race Invitational

Ranking summary

#SchoolTeamRec.%
*1TuftsTufts UniversityJumbalaya17/481.0
2BrownBrown UniversityBears17/481.0
3TuftsTufts UniversityJumbos15/671.4
4DartmouthDartmouth CollegeBig Green13/861.9
5Roger WilliamsRoger Williams UniversityHawks8/1338.1
6YaleYale UniversityBulldogs7/1433.3
7HarvardHarvard UniversityCrimson4/1719.0
8VermontUniversity of VermontCatamounts3/1814.3
Sym.Explanation
*Tie break vs Brown- Head to Head Record

Penalties

TeamRacePenaltyAmountComments
Tufts University Jumbalaya62DSQ8 points (Orig: 2)
University of Vermont Catamounts39DSQ8 points (Orig: 2)
Yale University Bulldogs80DSQ7 points (Orig: 1)

Round 3

↓ vs →RecordBrownDartmouthHarvardRoger WilliamsTuftsTuftsVermontYale
Brown Bears6-1XW (1-2-4)W (1-2-5)W (1-2-6)W (1-3-5)L (3-4-5)W (1-2-6)W (1-2-5)
Dartmouth Big Green5-2L (3-5-6)XW (1-2-5)W (1-2-4)W (2-3-4)W (1-5-6)W (2-3-4)L (3-5-6)
Harvard Crimson3-4L (3-4-6)L (3-4-6)XW (1-3-6)L (3-4-6)L (2-5-6)W (1-2-6)W (1-3-5)
Roger Williams Hawks2-5L (3-4-5)L (3-5-6)L (2-4-5)XL (3-4-6)W (1-2-6)W (1-4-5)L (4-5-6)
Tufts Jumbos4-3L (2-4-6)L (1-5-6)W (1-2-5)W (1-2-5)XL (2-4-5)W (1-2-5)W (3-4-5)
Tufts Jumbalaya5-2W (1-2-6)L (2-3-4 DSQ)W (1-3-4)L (3-4-5)W (1-3-6)XW (1-2-5)W (2-3-5)
Vermont Catamounts0-7L (3-4-5)L (1-5-6)L (3-4-5)L (2-3-6)L (3-4-6)L (3-4-6)XL (2-4-6)
Yale Bulldogs3-4L (3-4-6)W (1-2-4)L (2-4-6)W (1-2-3)L (1-2-6 DSQ)L (1-4-6)W (1-3-5)X

Round 2

↓ vs →RecordBrownDartmouthHarvardRoger WilliamsTuftsTuftsVermontYale
Brown Bears5-2XL (3-5-6)W (1-2-3)W (1-2-3)W (1-2-6)L (2-4-6)W (2-3-4)W (2-3-4)
Dartmouth Big Green5-2W (1-2-4)XW (1-2-6)W (1-2-5)L (4-5-6)L (2-5-6)W (1-2-5)W (1-2-5)
Harvard Crimson1-6L (4-5-6)L (3-4-5)XL (1-4-6)L (3-5-6)L (4-5-6)W (1-2-6)L (3-4-6)
Roger Williams Hawks3-4L (4-5-6)L (3-4-6)W (2-3-5)XL (3-4-6)L (3-4-6)W (3-4-6)W (1-2-6)
Tufts Jumbos6-1L (3-4-5)W (1-2-3)W (1-2-4)W (1-2-5)XW (1-2-6)W (2-3-5)W (1-2-4)
Tufts Jumbalaya6-1W (1-3-5)W (1-3-4)W (1-2-3)W (1-2-5)L (3-4-5)XW (1-2-3)W (1-2-5)
Vermont Catamounts1-6L (1-5-6)L (3-4-6)L (3-4-5)L (1-2-5 DSQ)L (1-4-6)L (4-5-6)XW (1-3-5)
Yale Bulldogs1-6L (1-5-6)L (3-4-6)W (1-2-5)L (3-4-5)L (3-5-6)L (3-4-6)L (2-4-6)X

Round 1

↓ vs →RecordBrownDartmouthHarvardRoger WilliamsTuftsTuftsVermontYale
Brown Bears6-1XW (1-2-4)W (1-2-5)W (1-2-5)W (1-2-5)L (2-4-6)W (1-2-4)W (1-2-5)
Dartmouth Big Green3-4L (3-5-6)XW (1-2-4)L (3-5-6)L (4-5-6)L (3-5-6)W (1-2-5)W (2-3-4)
Harvard Crimson0-7L (3-4-6)L (3-5-6)XL (4-5-6)L (3-4-6)L (3-4-6)L (3-5-6)L (4-5-6)
Roger Williams Hawks3-4L (3-4-6)W (1-2-4)W (1-2-3)XL (2-3-6)L (2-4-5)W (1-2-6)L (4-5-6)
Tufts Jumbos5-2L (3-4-6)W (1-2-3)W (1-2-5)W (1-4-5)XL (2-4-5)W (2-3-4)W (1-2-4)
Tufts Jumbalaya6-1W (1-3-5)W (1-2-4)W (1-2-5)W (1-3-6)W (1-3-6)XW (1-4-5)L (1-5-6)
Vermont Catamounts2-5L (3-5-6)L (3-4-6)W (1-2-4)L (3-4-5)L (1-5-6)L (2-3-6)XW (1-4-5)
Yale Bulldogs3-4L (3-4-6)L (1-5-6)W (1-2-3)W (1-2-3)L (3-5-6)W (2-3-4)L (2-3-6)X