Friis & Marchiando Trophies

Ranking summary

#SchoolTeamRec.%
1YaleYale UniversityBulldogs13/476.5
2Boston CollegeBoston CollegeEagles11/664.7
3StanfordStanford UniversityCardinal10/758.8
4TuftsTufts UniversityJumbos9/852.9
5BrownBrown UniversityBears7/750.0
6HarvardHarvard UniversityCrimson6/842.9
7DartmouthDartmouth CollegeBig Green3/1121.4
8VermontUniversity of VermontCatamounts3/1121.4
9MITMassachusetts Institute of TechnologyEngineers9/375.0
10Roger WilliamsRoger Williams UniversityHawks8/466.7
11Boston UniversityBoston UniversityTerriers7/558.3
11Rhode IslandUniversity of Rhode IslandRams7/558.3
13Connecticut CollegeConnecticut CollegeCamels6/650.0
14NavyU. S. Naval AcademyMidshipmen5/935.7
15MichiganUniversity of MichiganWolverines2/1214.3

Penalties

TeamRacePenaltyAmountComments
Boston University Terriers182DSQ11 points (Orig: 5)Rule 15

Gold Final

↓ vs →RecordBoston CollegeStanfordTuftsYale
Boston College Eagles3-0XW (1-2-4)W (1-3-6)W (1-2-5)
Stanford Cardinal1-2L (3-5-6)XW (1-2-3)L (3-4-5)
Tufts Jumbos1-2L (2-4-5)L (4-5-6)XW (1-3-4)
Yale Bulldogs1-2L (3-4-6)W (1-2-6)L (2-5-6)X

Silver Round Robin 2

↓ vs →RecordBoston UniversityConnecticut CollegeMichiganMITNavyRoger WilliamsRhode Island
Boston University Terriers4-2XL (3-4-5)W (1-3-5)W (1-3-6)W (1-2-4)L (1-5-6 DSQ)W (2-3-5)
Connecticut College Camels4-2W (1-2-6)XW (1-3-6)L (3-4-6)W (1-2-6)L (2-4-6)W (1-2-5)
Michigan Wolverines1-5L (2-4-6)L (2-4-5)XW (1-2-3)L (3-4-5)L (2-4-6)L (3-4-6)
MIT Engineers4-2L (2-4-5)W (1-2-5)L (4-5-6)XW (1-2-5)W (1-2-3)W (1-2-6)
Navy Midshipmen1-5L (3-5-6)L (3-4-5)W (1-2-6)L (3-4-6)XL (3-5-6)L (3-5-6)
Roger Williams Hawks4-2W (2-3-4)W (1-3-5)W (1-3-5)L (4-5-6)W (1-2-4)XL (2-5-6)
Rhode Island Rams3-3L (1-4-6)L (3-4-6)W (1-2-5)L (3-4-5)W (1-2-4)W (1-3-4)X

Silver Round Robin 1

↓ vs →RecordBoston UniversityConnecticut CollegeMichiganMITNavyRoger WilliamsRhode Island
Boston University Terriers3-3XW (2-3-4)W (1-3-5)L (3-4-5)W (1-3-5)L (3-5-6)L (2-5-6)
Connecticut College Camels2-4L (1-5-6)XW (1-2-4)L (3-5-6)L (1-5-6)W (1-2-6)L (4-5-6)
Michigan Wolverines1-5L (2-4-6)L (3-5-6)XW (2-3-4)L (3-4-6)L (3-4-6)L (4-5-6)
MIT Engineers5-1W (1-2-6)W (1-2-4)L (1-5-6)XW (1-2-3)W (1-3-5)W (1-4-5)
Navy Midshipmen2-4L (2-4-6)W (2-3-4)W (1-2-5)L (4-5-6)XL (3-4-6)L (4-5-6)
Roger Williams Hawks4-2W (1-2-4)L (3-4-5)W (1-2-5)L (2-4-6)W (1-2-5)XW (2-3-5)
Rhode Island Rams4-2W (1-3-4)W (1-2-3)W (1-2-3)L (2-3-6)W (1-2-3)L (1-4-6)X

Gold Round Robin 2

↓ vs →RecordBoston CollegeBrownDartmouthHarvardStanfordTuftsVermontYale
Boston College Eagles4-3XW (1-2-4)W (1-2-3)L (3-4-5)W (1-2-4)L (1-5-6)W (1-2-4)L (3-4-5)
Brown Bears3-4L (3-5-6)XW (1-2-4)W (1-2-5)L (3-4-5)L (3-5-6)W (2-3-4)L (3-5-6)
Dartmouth Big Green1-6L (4-5-6)L (3-5-6)XL (2-4-6)L (3-4-6)L (3-4-5)W (1-3-5)L (3-4-6)
Harvard Crimson3-4W (1-2-6)L (3-4-6)W (1-3-5)XL (3-4-6)L (3-5-6)W (1-2-6)L (2-5-6)
Stanford Cardinal4-3L (3-5-6)W (1-2-6)W (1-2-5)W (1-2-5)XL (3-4-6)L (2-3-6)W (1-3-4)
Tufts Jumbos5-2W (2-3-4)W (1-2-4)W (1-2-6)W (1-2-4)W (1-2-5)XL (2-3-6)L (4-5-6)
Vermont Catamounts2-5L (3-5-6)L (1-5-6)L (2-4-6)L (3-4-5)W (1-4-5)W (1-4-5)XL (3-4-6)
Yale Bulldogs6-1W (1-2-6)W (1-2-4)W (1-2-5)W (1-3-4)L (2-5-6)W (1-2-3)W (1-2-5)X

Gold Round Robin 1

↓ vs →RecordBoston CollegeBrownDartmouthHarvardStanfordTuftsVermontYale
Boston College Eagles4-3XW (2-3-5)W (1-2-5)L (1-5-6)L (2-4-6)W (1-2-4)W (1-2-5)L (3-4-6)
Brown Bears4-3L (1-4-6)XW (1-2-6)W (1-2-6)L (3-4-5)L (1-4-6)W (2-3-4)W (1-3-5)
Dartmouth Big Green2-5L (3-4-6)L (3-4-5)XL (3-4-5)L (4-5-6)W (1-2-5)W (1-2-6)L (4-5-6)
Harvard Crimson3-4W (2-3-4)L (3-4-5)W (1-2-6)XL (4-5-6)W (1-3-5)L (3-4-5)L (3-4-6)
Stanford Cardinal5-2W (1-3-5)W (1-2-6)W (1-2-3)W (1-2-3)XL (1-5-6)W (1-2-6)L (1-5-6)
Tufts Jumbos3-4L (3-5-6)W (2-3-5)L (3-4-6)L (2-4-6)W (2-3-4)XW (1-2-3)L (2-4-6)
Vermont Catamounts1-6L (3-4-6)L (1-5-6)L (3-4-5)W (1-2-6)L (3-4-5)L (4-5-6)XL (3-5-6)
Yale Bulldogs6-1W (1-2-5)L (2-4-6)W (1-2-3)W (1-2-5)W (2-3-4)W (1-3-5)W (1-2-4)X

Friis @ Tufts Round 2

↓ vs →RecordBrownBoston UniversityConnecticut CollegeDartmouthTuftsRhode IslandYale
Brown Bears4-2XW (2-3-5)W (1-2-5)W (1-2-4)L (3-5-6)W (1-2-5)L (3-5-6)
Boston University Terriers2-4L (1-4-6)XL (3-4-5)W (2-3-5)L (4-5-6)W (2-3-5)L (3-4-6)
Connecticut College Camels3-3L (3-4-6)W (1-2-6)XW (1-2-4)L (3-4-6)W (1-2-5)L (3-5-6)
Dartmouth Big Green0-6L (3-5-6)L (1-4-6)L (3-5-6)XL (3-4-5)L (3-4-6)L (3-4-6)
Tufts Jumbos5-1W (1-2-4)W (1-2-3)W (1-2-5)W (1-2-6)XW (1-2-4)L (4-5-6)
Rhode Island Rams1-5L (3-4-6)L (1-4-6)L (3-4-6)W (1-2-5)L (3-5-6)XL (3-5-6)
Yale Bulldogs6-0W (1-2-4)W (1-2-5)W (1-2-4)W (1-2-5)W (1-2-3)W (1-2-4)X

Marchiando @ MIT-Round Robin 2

↓ vs →RecordBoston CollegeHarvardMichiganMITNavyRoger WilliamsStanfordVermont
Boston College Eagles6-1XL (3-4-5)W (2-3-4)W (1-2-5)W (1-2-3)W (1-2-6)W (1-2-4)W (1-2-4)
Harvard Crimson5-2W (1-2-6)XW (1-2-4)W (1-2-5)W (1-2-3)L (1-5-6)L (3-4-6)W (1-2-6)
Michigan Wolverines1-6L (1-5-6)L (3-5-6)XW (1-2-3)L (3-4-5)L (2-4-6)L (3-5-6)L (1-5-6)
MIT Engineers3-4L (3-4-6)L (3-4-6)L (4-5-6)XW (1-2-5)W (1-2-3)L (3-5-6)W (1-3-4)
Navy Midshipmen1-6L (4-5-6)L (4-5-6)W (1-2-6)L (3-4-6)XL (3-5-6)L (4-5-6)L (2-5-6)
Roger Williams Hawks4-3L (3-4-5)W (2-3-4)W (1-3-5)L (4-5-6)W (1-2-4)XW (1-2-4)L (4-5-6)
Stanford Cardinal4-3L (3-5-6)W (1-2-5)W (1-2-4)W (1-2-4)W (1-2-3)L (3-5-6)XL (2-3-6)
Vermont Catamounts4-3L (3-5-6)L (3-4-5)W (2-3-4)L (2-5-6)W (1-3-4)W (1-2-3)W (1-4-5)X

Marchiando @ MIT-Round Robin 1

↓ vs →RecordBoston CollegeHarvardMichiganMITNavyRoger WilliamsStanfordVermont
Boston College Eagles4-3XL (1-5-6)W (1-2-3)L (3-4-5)W (1-3-4)W (1-2-3)L (2-4-6)W (1-2-5)
Harvard Crimson5-2W (2-3-4)XW (1-2-6)W (1-2-4)W (1-2-4)W (1-2-6)L (4-5-6)L (3-4-5)
Michigan Wolverines1-6L (4-5-6)L (3-4-5)XW (2-3-4)L (3-4-6)L (3-4-6)L (3-5-6)L (4-5-6)
MIT Engineers4-3W (1-2-6)L (3-5-6)L (1-5-6)XW (1-2-3)W (1-3-5)W (1-3-6)L (1-5-6)
Navy Midshipmen1-6L (2-5-6)L (3-5-6)W (1-2-5)L (4-5-6)XL (3-4-5)L (3-4-6)L (4-5-6)
Roger Williams Hawks2-5L (4-5-6)L (3-4-5)W (1-2-5)L (2-4-6)W (1-2-6)XL (4-5-6)L (3-5-6)
Stanford Cardinal6-1W (1-3-5)W (1-2-3)W (1-2-4)L (2-4-5)W (1-2-5)W (1-2-3)XW (1-2-6)
Vermont Catamounts5-2L (3-4-6)W (1-2-6)W (1-2-3)W (2-3-4)W (1-2-3)W (1-2-4)L (3-4-5)X

Friis @ Tufts Round 1

↓ vs →RecordBrownBoston UniversityConnecticut CollegeDartmouthTuftsRhode IslandYale
Brown Bears5-1XW (1-2-6)W (1-2-5)W (1-2-6)L (1-4-6)W (1-2-4)W (1-3-5)
Boston University Terriers1-5L (3-4-5)XW (2-3-4)L (3-5-6)L (4-5-6)L (2-5-6)L (3-4-6)
Connecticut College Camels0-6L (3-4-6)L (1-5-6)XL (3-5-6)L (3-4-6)L (4-5-6)L (4-5-6)
Dartmouth Big Green4-2L (3-4-5)W (1-2-4)W (1-2-4)XW (1-2-5)W (1-2-5)L (4-5-6)
Tufts Jumbos4-2W (2-3-5)W (1-2-3)W (1-2-5)L (3-4-6)XW (1-2-3)L (2-4-6)
Rhode Island Rams2-4L (3-5-6)W (1-3-4)W (1-2-3)L (3-4-6)L (4-5-6)XL (1-5-6)
Yale Bulldogs5-1L (2-4-6)W (1-2-5)W (1-2-3)W (1-2-3)W (1-3-5)W (2-3-4)X