Ranking summary
Tip: click on team's record to toggle filter.
Penalties
Team | Race | Penalty | Amount | Comments |
---|
Boston University Terriers | 182 | DSQ | 11 points (Orig: 5) | Rule 15 |
Gold Final
↓ vs → | Record | Boston College | Stanford | Tufts | Yale |
---|
Boston College Eagles | 3-0 | X | W (1-2-4) | W (1-3-6) | W (1-2-5) |
---|
Stanford Cardinal | 1-2 | L (3-5-6) | X | W (1-2-3) | L (3-4-5) |
---|
Tufts Jumbos | 1-2 | L (2-4-5) | L (4-5-6) | X | W (1-3-4) |
---|
Yale Bulldogs | 1-2 | L (3-4-6) | W (1-2-6) | L (2-5-6) | X |
---|
Silver Round Robin 2
↓ vs → | Record | Boston University | Connecticut College | Michigan | MIT | Navy | Roger Williams | Rhode Island |
---|
Boston University Terriers | 4-2 | X | L (3-4-5) | W (1-3-5) | W (1-3-6) | W (1-2-4) | L (1-5-6 DSQ) | W (2-3-5) |
---|
Connecticut College Camels | 4-2 | W (1-2-6) | X | W (1-3-6) | L (3-4-6) | W (1-2-6) | L (2-4-6) | W (1-2-5) |
---|
Michigan Wolverines | 1-5 | L (2-4-6) | L (2-4-5) | X | W (1-2-3) | L (3-4-5) | L (2-4-6) | L (3-4-6) |
---|
MIT Engineers | 4-2 | L (2-4-5) | W (1-2-5) | L (4-5-6) | X | W (1-2-5) | W (1-2-3) | W (1-2-6) |
---|
Navy Midshipmen | 1-5 | L (3-5-6) | L (3-4-5) | W (1-2-6) | L (3-4-6) | X | L (3-5-6) | L (3-5-6) |
---|
Roger Williams Hawks | 4-2 | W (2-3-4) | W (1-3-5) | W (1-3-5) | L (4-5-6) | W (1-2-4) | X | L (2-5-6) |
---|
Rhode Island Rams | 3-3 | L (1-4-6) | L (3-4-6) | W (1-2-5) | L (3-4-5) | W (1-2-4) | W (1-3-4) | X |
---|
Silver Round Robin 1
↓ vs → | Record | Boston University | Connecticut College | Michigan | MIT | Navy | Roger Williams | Rhode Island |
---|
Boston University Terriers | 3-3 | X | W (2-3-4) | W (1-3-5) | L (3-4-5) | W (1-3-5) | L (3-5-6) | L (2-5-6) |
---|
Connecticut College Camels | 2-4 | L (1-5-6) | X | W (1-2-4) | L (3-5-6) | L (1-5-6) | W (1-2-6) | L (4-5-6) |
---|
Michigan Wolverines | 1-5 | L (2-4-6) | L (3-5-6) | X | W (2-3-4) | L (3-4-6) | L (3-4-6) | L (4-5-6) |
---|
MIT Engineers | 5-1 | W (1-2-6) | W (1-2-4) | L (1-5-6) | X | W (1-2-3) | W (1-3-5) | W (1-4-5) |
---|
Navy Midshipmen | 2-4 | L (2-4-6) | W (2-3-4) | W (1-2-5) | L (4-5-6) | X | L (3-4-6) | L (4-5-6) |
---|
Roger Williams Hawks | 4-2 | W (1-2-4) | L (3-4-5) | W (1-2-5) | L (2-4-6) | W (1-2-5) | X | W (2-3-5) |
---|
Rhode Island Rams | 4-2 | W (1-3-4) | W (1-2-3) | W (1-2-3) | L (2-3-6) | W (1-2-3) | L (1-4-6) | X |
---|
Gold Round Robin 2
↓ vs → | Record | Boston College | Brown | Dartmouth | Harvard | Stanford | Tufts | Vermont | Yale |
---|
Boston College Eagles | 4-3 | X | W (1-2-4) | W (1-2-3) | L (3-4-5) | W (1-2-4) | L (1-5-6) | W (1-2-4) | L (3-4-5) |
---|
Brown Bears | 3-4 | L (3-5-6) | X | W (1-2-4) | W (1-2-5) | L (3-4-5) | L (3-5-6) | W (2-3-4) | L (3-5-6) |
---|
Dartmouth Big Green | 1-6 | L (4-5-6) | L (3-5-6) | X | L (2-4-6) | L (3-4-6) | L (3-4-5) | W (1-3-5) | L (3-4-6) |
---|
Harvard Crimson | 3-4 | W (1-2-6) | L (3-4-6) | W (1-3-5) | X | L (3-4-6) | L (3-5-6) | W (1-2-6) | L (2-5-6) |
---|
Stanford Cardinal | 4-3 | L (3-5-6) | W (1-2-6) | W (1-2-5) | W (1-2-5) | X | L (3-4-6) | L (2-3-6) | W (1-3-4) |
---|
Tufts Jumbos | 5-2 | W (2-3-4) | W (1-2-4) | W (1-2-6) | W (1-2-4) | W (1-2-5) | X | L (2-3-6) | L (4-5-6) |
---|
Vermont Catamounts | 2-5 | L (3-5-6) | L (1-5-6) | L (2-4-6) | L (3-4-5) | W (1-4-5) | W (1-4-5) | X | L (3-4-6) |
---|
Yale Bulldogs | 6-1 | W (1-2-6) | W (1-2-4) | W (1-2-5) | W (1-3-4) | L (2-5-6) | W (1-2-3) | W (1-2-5) | X |
---|
Gold Round Robin 1
↓ vs → | Record | Boston College | Brown | Dartmouth | Harvard | Stanford | Tufts | Vermont | Yale |
---|
Boston College Eagles | 4-3 | X | W (2-3-5) | W (1-2-5) | L (1-5-6) | L (2-4-6) | W (1-2-4) | W (1-2-5) | L (3-4-6) |
---|
Brown Bears | 4-3 | L (1-4-6) | X | W (1-2-6) | W (1-2-6) | L (3-4-5) | L (1-4-6) | W (2-3-4) | W (1-3-5) |
---|
Dartmouth Big Green | 2-5 | L (3-4-6) | L (3-4-5) | X | L (3-4-5) | L (4-5-6) | W (1-2-5) | W (1-2-6) | L (4-5-6) |
---|
Harvard Crimson | 3-4 | W (2-3-4) | L (3-4-5) | W (1-2-6) | X | L (4-5-6) | W (1-3-5) | L (3-4-5) | L (3-4-6) |
---|
Stanford Cardinal | 5-2 | W (1-3-5) | W (1-2-6) | W (1-2-3) | W (1-2-3) | X | L (1-5-6) | W (1-2-6) | L (1-5-6) |
---|
Tufts Jumbos | 3-4 | L (3-5-6) | W (2-3-5) | L (3-4-6) | L (2-4-6) | W (2-3-4) | X | W (1-2-3) | L (2-4-6) |
---|
Vermont Catamounts | 1-6 | L (3-4-6) | L (1-5-6) | L (3-4-5) | W (1-2-6) | L (3-4-5) | L (4-5-6) | X | L (3-5-6) |
---|
Yale Bulldogs | 6-1 | W (1-2-5) | L (2-4-6) | W (1-2-3) | W (1-2-5) | W (2-3-4) | W (1-3-5) | W (1-2-4) | X |
---|
Friis @ Tufts Round 2
↓ vs → | Record | Brown | Boston University | Connecticut College | Dartmouth | Tufts | Rhode Island | Yale |
---|
Brown Bears | 4-2 | X | W (2-3-5) | W (1-2-5) | W (1-2-4) | L (3-5-6) | W (1-2-5) | L (3-5-6) |
---|
Boston University Terriers | 2-4 | L (1-4-6) | X | L (3-4-5) | W (2-3-5) | L (4-5-6) | W (2-3-5) | L (3-4-6) |
---|
Connecticut College Camels | 3-3 | L (3-4-6) | W (1-2-6) | X | W (1-2-4) | L (3-4-6) | W (1-2-5) | L (3-5-6) |
---|
Dartmouth Big Green | 0-6 | L (3-5-6) | L (1-4-6) | L (3-5-6) | X | L (3-4-5) | L (3-4-6) | L (3-4-6) |
---|
Tufts Jumbos | 5-1 | W (1-2-4) | W (1-2-3) | W (1-2-5) | W (1-2-6) | X | W (1-2-4) | L (4-5-6) |
---|
Rhode Island Rams | 1-5 | L (3-4-6) | L (1-4-6) | L (3-4-6) | W (1-2-5) | L (3-5-6) | X | L (3-5-6) |
---|
Yale Bulldogs | 6-0 | W (1-2-4) | W (1-2-5) | W (1-2-4) | W (1-2-5) | W (1-2-3) | W (1-2-4) | X |
---|
Marchiando @ MIT-Round Robin 2
↓ vs → | Record | Boston College | Harvard | Michigan | MIT | Navy | Roger Williams | Stanford | Vermont |
---|
Boston College Eagles | 6-1 | X | L (3-4-5) | W (2-3-4) | W (1-2-5) | W (1-2-3) | W (1-2-6) | W (1-2-4) | W (1-2-4) |
---|
Harvard Crimson | 5-2 | W (1-2-6) | X | W (1-2-4) | W (1-2-5) | W (1-2-3) | L (1-5-6) | L (3-4-6) | W (1-2-6) |
---|
Michigan Wolverines | 1-6 | L (1-5-6) | L (3-5-6) | X | W (1-2-3) | L (3-4-5) | L (2-4-6) | L (3-5-6) | L (1-5-6) |
---|
MIT Engineers | 3-4 | L (3-4-6) | L (3-4-6) | L (4-5-6) | X | W (1-2-5) | W (1-2-3) | L (3-5-6) | W (1-3-4) |
---|
Navy Midshipmen | 1-6 | L (4-5-6) | L (4-5-6) | W (1-2-6) | L (3-4-6) | X | L (3-5-6) | L (4-5-6) | L (2-5-6) |
---|
Roger Williams Hawks | 4-3 | L (3-4-5) | W (2-3-4) | W (1-3-5) | L (4-5-6) | W (1-2-4) | X | W (1-2-4) | L (4-5-6) |
---|
Stanford Cardinal | 4-3 | L (3-5-6) | W (1-2-5) | W (1-2-4) | W (1-2-4) | W (1-2-3) | L (3-5-6) | X | L (2-3-6) |
---|
Vermont Catamounts | 4-3 | L (3-5-6) | L (3-4-5) | W (2-3-4) | L (2-5-6) | W (1-3-4) | W (1-2-3) | W (1-4-5) | X |
---|
Marchiando @ MIT-Round Robin 1
↓ vs → | Record | Boston College | Harvard | Michigan | MIT | Navy | Roger Williams | Stanford | Vermont |
---|
Boston College Eagles | 4-3 | X | L (1-5-6) | W (1-2-3) | L (3-4-5) | W (1-3-4) | W (1-2-3) | L (2-4-6) | W (1-2-5) |
---|
Harvard Crimson | 5-2 | W (2-3-4) | X | W (1-2-6) | W (1-2-4) | W (1-2-4) | W (1-2-6) | L (4-5-6) | L (3-4-5) |
---|
Michigan Wolverines | 1-6 | L (4-5-6) | L (3-4-5) | X | W (2-3-4) | L (3-4-6) | L (3-4-6) | L (3-5-6) | L (4-5-6) |
---|
MIT Engineers | 4-3 | W (1-2-6) | L (3-5-6) | L (1-5-6) | X | W (1-2-3) | W (1-3-5) | W (1-3-6) | L (1-5-6) |
---|
Navy Midshipmen | 1-6 | L (2-5-6) | L (3-5-6) | W (1-2-5) | L (4-5-6) | X | L (3-4-5) | L (3-4-6) | L (4-5-6) |
---|
Roger Williams Hawks | 2-5 | L (4-5-6) | L (3-4-5) | W (1-2-5) | L (2-4-6) | W (1-2-6) | X | L (4-5-6) | L (3-5-6) |
---|
Stanford Cardinal | 6-1 | W (1-3-5) | W (1-2-3) | W (1-2-4) | L (2-4-5) | W (1-2-5) | W (1-2-3) | X | W (1-2-6) |
---|
Vermont Catamounts | 5-2 | L (3-4-6) | W (1-2-6) | W (1-2-3) | W (2-3-4) | W (1-2-3) | W (1-2-4) | L (3-4-5) | X |
---|
Friis @ Tufts Round 1
↓ vs → | Record | Brown | Boston University | Connecticut College | Dartmouth | Tufts | Rhode Island | Yale |
---|
Brown Bears | 5-1 | X | W (1-2-6) | W (1-2-5) | W (1-2-6) | L (1-4-6) | W (1-2-4) | W (1-3-5) |
---|
Boston University Terriers | 1-5 | L (3-4-5) | X | W (2-3-4) | L (3-5-6) | L (4-5-6) | L (2-5-6) | L (3-4-6) |
---|
Connecticut College Camels | 0-6 | L (3-4-6) | L (1-5-6) | X | L (3-5-6) | L (3-4-6) | L (4-5-6) | L (4-5-6) |
---|
Dartmouth Big Green | 4-2 | L (3-4-5) | W (1-2-4) | W (1-2-4) | X | W (1-2-5) | W (1-2-5) | L (4-5-6) |
---|
Tufts Jumbos | 4-2 | W (2-3-5) | W (1-2-3) | W (1-2-5) | L (3-4-6) | X | W (1-2-3) | L (2-4-6) |
---|
Rhode Island Rams | 2-4 | L (3-5-6) | W (1-3-4) | W (1-2-3) | L (3-4-6) | L (4-5-6) | X | L (1-5-6) |
---|
Yale Bulldogs | 5-1 | L (2-4-6) | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (1-3-5) | W (2-3-4) | X |
---|