Fowle Trophy

Ranking summary

#SchoolTeamRec.%
1BrownBrown UniversityBears13/668.4
2Boston CollegeBoston CollegeEagles12/763.2
*3Roger WilliamsRoger Williams UniversityHawks11/857.9
*4YaleYale UniversityBulldogs11/857.9
5TuftsTufts UniversityJumbos9/1047.4
6DartmouthDartmouth CollegeBig Green7/1236.8
7Connecticut CollegeConnecticut CollegeCamels5/935.7
8VermontUniversity of VermontCatamounts3/1121.4
9BowdoinBowdoin CollegePolar Bears2/340.0
9HarvardHarvard UniversityCrimson2/340.0
11Boston UniversityBoston UniversityTerriers0/50.0
11MITMassachusetts Institute of TechnologyEngineers0/50.0
Sym.Explanation
*Head to Head Record

Penalties

TeamRacePenaltyAmountComments
Boston College Eagles35DSQ11 points (Orig: 5)
Connecticut College Camels41DNF11 points (Orig: 5)
Connecticut College Camels41DNF12 points (Orig: 6)
Tufts University Jumbos74DSQ11 points (Orig: 5)

Final 6

↓ vs →RecordBoston CollegeBrownDartmouthRoger WilliamsTuftsYale
Boston College Eagles2-3XL (3-4-6)W (1-2-5)L (2-5-6)W (2-3-4)L (2-4-6)
Brown Bears3-2W (1-2-5)XW (1-2-5)W (1-3-4)L (4-5-6)L (3-4-5)
Dartmouth Big Green1-4L (3-4-6)L (3-4-6)XL (3-4-6)W (1-2-3)L (3-5-6)
Roger Williams Hawks4-1W (1-3-4)L (2-5-6)W (1-2-5)XW (1-2-6)W (1-2-5)
Tufts Jumbos2-3L (1-5-6)W (1-2-3)L (4-5-6)L (3-4-5)XW (1-2-5)
Yale Bulldogs3-2W (1-3-5)W (1-2-6)W (1-2-4)L (3-4-6)L (3-4-6)X

Gold Round 2

↓ vs →RecordBoston CollegeBrownConnecticut CollegeDartmouthRoger WilliamsTuftsVermontYale
Boston College Eagles6-1XL (3-4-6)W (2-3-5)W (1-3-4)W (1-2-5)W (1-2-5)W (1-2-6)W (1-4-5)
Brown Bears5-2W (1-2-5)XW (1-2-5)L (3-5-6)L (3-4-5)W (1-2-6)W (2-3-4)W (1-2-4)
Connecticut College Camels2-5L (1-4-6)L (3-4-6)XL (3-4-6)L (4-5-6)L (3-4-6)W (1-2-6)W (1-2-3)
Dartmouth Big Green5-2L (2-5-6)W (1-2-4)W (1-2-5)XW (2-3-4)W (2-3-5)W (2-3-5)L (2-5-6)
Roger Williams Hawks4-3L (3-4-6)W (1-2-6)W (1-2-3)L (1-5-6)XW (1-2-5)W (1-2-6)L (2-5-6)
Tufts Jumbos2-5L (3-4-6)L (3-4-5 DSQ)W (1-2-5)L (1-4-6)L (3-4-6)XW (1-2-4)L (3-4-5)
Vermont Catamounts0-7L (3-4-5)L (1-5-6)L (3-4-5)L (1-4-6)L (3-4-5)L (3-5-6)XL (4-5-6)
Yale Bulldogs4-3L (2-3-6)L (3-5-6)L (4-5-6)W (1-3-4)W (1-3-4)W (1-2-6)W (1-2-3)X

Gold Round 1

↓ vs →RecordBoston CollegeBrownConnecticut CollegeDartmouthRoger WilliamsTuftsVermontYale
Boston College Eagles4-3XL (2-3-6)W (1-2-6)W (1-2-3)W (1-2-5)L (1-2-5 DSQ)W (1-2-4)L (1-5-6)
Brown Bears5-2W (1-4-5)XW (1-2-5)W (1-2-5)W (2-3-4)W (2-3-4)L (3-4-6)L (3-4-5)
Connecticut College Camels3-4L (3-4-5)L (3-4-6)XW (1-3-4)L (1-5-6 DNF,DNF)W (2-3-4)W (2-3-4)L (4-5-6)
Dartmouth Big Green1-6L (4-5-6)L (3-4-6)L (2-5-6)XL (2-4-6)L (2-5-6)W (1-2-5)L (3-4-5)
Roger Williams Hawks3-4L (3-4-6)L (1-5-6)W (2-3-4)W (1-3-5)XL (1-5-6)L (3-4-6)W (1-2-4)
Tufts Jumbos5-2W (3-4-6)L (1-5-6)L (1-5-6)W (1-3-4)W (2-3-4)XW (1-2-5)W (1-3-6)
Vermont Catamounts3-4L (3-5-6)W (1-2-5)L (1-5-6)L (3-4-6)W (1-2-5)L (3-4-6)XW (1-2-6)
Yale Bulldogs4-3W (2-3-4)W (1-2-6)W (1-2-3)W (1-2-6)L (3-5-6)L (2-4-5)L (3-4-5)X

Preliminary Round 2

↓ vs →RecordBoston CollegeBrownBoston UniversityConnecticut CollegeDartmouthHarvard
Boston College Eagles4-1XL (2-3-6)W (1-2-3)W (1-2-6)W (1-2-3)W (1-2-6)
Brown Bears4-1W (1-4-5)XW (1-2-5)W (1-2-5)W (1-2-5)L (3-5-6)
Boston University Terriers0-5L (4-5-6)L (3-4-6)XL (2-3-6)L (4-5-6)L (1-5-6)
Connecticut College Camels3-2L (3-4-5)L (3-4-6)W (1-4-5)XW (1-3-4)W (1-3-6)
Dartmouth Big Green2-3L (4-5-6)L (3-4-6)W (1-2-3)L (2-5-6)XW (1-3-4)
Harvard Crimson2-3L (3-4-5)W (1-2-4)W (2-3-4)L (2-4-5)L (2-5-6)X

Preliminary Round 1

↓ vs →RecordBowdoinMITRoger WilliamsTuftsVermontYale
Bowdoin Polar Bears2-3XW (1-2-6)L (3-5-6)L (3-4-5)W (1-3-6)L (3-4-5)
MIT Engineers0-5L (3-4-5)XL (3-4-5)L (3-4-5)L (2-4-5)L (4-5-6)
Roger Williams Hawks3-2W (1-2-4)W (1-2-6)XL (1-5-6)L (3-4-6)W (1-2-4)
Tufts Jumbos5-0W (1-2-6)W (1-2-6)W (2-3-4)XW (1-2-5)W (1-3-6)
Vermont Catamounts3-2L (2-4-5)W (1-3-6)W (1-2-5)L (3-4-6)XW (1-2-6)
Yale Bulldogs2-3W (1-2-6)W (1-2-3)L (3-5-6)L (2-4-5)L (3-4-5)X