Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Stanford University | 16 | Molly McKinney '14 | |||||
Cardinal | Kaitlyn Baab '15 | |||||||
2 | University of Southern California | 43 | Mallory Schluter '14 | |||||
Trojans 1 | Olivia Gebelein '15 | |||||||
3 | University of California at Santa Barbara | 47 | Keely Scates '12 | |||||
Gauchos | Krystal Treiberg '12 | |||||||
4 | University of California at San Diego | 64 | Matthew Nguyen '12 | |||||
Tritons 1 | Jennifer Lyons '12 | |||||||
5 | University of Southern California | 75 | Daniel Kivlovitz '12 | |||||
Trojans 2 | Margaret Bobbin '13 | |||||||
6 | California State University Monterey Bay | 76 | Hanna Miller '15 | |||||
Otters 1 | Samantha Ortega '13 | 1-6 | ||||||
Mark Hurdle '13 | 7-10 | |||||||
7 | University of California at Berkeley | 77 | Megan Hayes '13 | 1 | ||||
Golden Bears 1 | Elizabeth Felando '13 | 1 | ||||||
8 | University of California at Irvine | 82 | Nicholas Weis '15 | 1-6 | ||||
Samuel Heller '15 | 7-10 | |||||||
Anteaters | Ashley Hobson '13 | 1-6 | ||||||
Austin Moore '13 | 7-10 | |||||||
9 | University of California at Los Angeles | 83 | Emelia Pelliccio '13 | 1-6 | ||||
William Edwards '12 | 7-10 | |||||||
Bruins 1 | Erica Parker '14 | 1-6 | ||||||
Timothy Pilegard '14 | 7-10 | |||||||
10 | Santa Clara University | 95 | JOHN CONNOR BATHEN '14 | |||||
Broncos | Katie Everett '15 | |||||||
11 | University of California at Santa Cruz | MRP | 127 | Andrew Cowley '12 | 1-2,7-10 | |||
Ian Spilman '15 | 3-4 | |||||||
Banana Slug's 2 | Matthew Kunnari '12 | |||||||
12 | Cal Poly University S.L.O. | 137 | Shaun Prestridge '13 | |||||
Mustang | Kristen Schlotman '13 | |||||||
13 | Arizona State University | 142 | Michael Garrigan '13 | |||||
Sun Devil's 1 | Chad Hardgrove '15 | |||||||
14 | Arizona State University | 143 | Steven Cassingham '14 | |||||
Sun Devil's 2 | Kendall Valsvik '15 | |||||||
15 | California Maritime Academy | 154 | Alexander Webster '15 | |||||
Keelhaulers 2 | Rose Hendrix '15 | |||||||
16 | California Maritime Academy | 162 | Eric Johnson '14 | 1-6 | ||||
William Antrobus '15 | 7-10 | |||||||
Keelhaulers 1 | Jared Jawad '13 | |||||||
17 | University of California at Davis | 170 | Ryan Wilkerson '14 | 1 | ||||
Aggies | Ryan Lee '12 | 1 | ||||||
18 | California State University Channel Islands | MRP | 187 | Sierra Marangola '15 | 1-4 | |||
Jeffrey Tedmori '15 | 5-10 | |||||||
Channel Islands | Maddie Anzivino '15 | 5-8 | ||||||
Alexa Gaddis '15 | 9-10 | |||||||
19 | University of California at Los Angeles | 202 | Gabriel Monti '15 | |||||
Bruins 2 | Zachary Chin '15 | 1-6 | ||||||
Elizabeth Ficara '15 | 7-10 | |||||||
20 | California State University Monterey Bay | 213 | Caitiln Westemeier '11 | 1-2,5-6 | ||||
Christina Stege '14 | 3-4,7-10 | |||||||
Otters 2 | Martin Martchovsky '12 | 1-2,5-6 | ||||||
David Macko '14 | 3-4,7-10 | |||||||
21 | University of California at Berkeley | 214 | Kelly Goodman '14 | |||||
Golden Bears 2 | Janice Wondolleck '15 | |||||||
22 | Chapman University | MRP | 246 | Ethan Pacewiczh '14 | 1-6 | |||
Panthers | Joseph Rosena '14 | 1-2 | ||||||
Jennie Drummond '13 | 3-4 | |||||||
Madison Switzer '15 | 5-6 | |||||||
* | 23 | California State University Long Beach | 260 | Mark Ryan '15 | 1-8 | |||
Dustin Durant '12 | 9-10 | |||||||
49ers | Lauren Hobson '15 | 1-8 | ||||||
Mark Ryan '15 | 9-10 | |||||||
* | 24 | University of California at San Diego | 260 | Christopher Keefe '14 | 1 | |||
Tritons 2 | Charlie Davidson '13 | 1 | ||||||
* | 25 | University of California at Santa Cruz | 260 | Ian Spilman '15 | ||||
Banana Slug's 1 | Emma Shaw '14 |
Sym. | Explanation |
---|---|
* | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.