Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | California State University Channel Islands | 40 | Gregory Dair '15 | |||||
Channel Islands | Bianca Barnes '15 | |||||||
2 | Stanford University | 41 | Michael Dahl '15 | |||||
Cardinal | Katie Riklin '13 | |||||||
3 | University of California at San Diego | 60 | Eric Alamillo '13 | |||||
Tritons 1 | Amanda Suarez '13 | 1-6 | ||||||
John Olson '14 | 7-10 | |||||||
4 | University of Southern California | 70 | Cameron Hutcheson '14 | |||||
Trojans 1 | Alexis Tarakjian '15 | |||||||
5 | University of California at Santa Barbara | 74 | Ryan Sullivan '12 | |||||
Gauchos | Katherine Sander '13 | |||||||
6 | California State University Long Beach | 78 | Shane Young '14 | |||||
49ers | Kristen Barca '13 | 1-6 | ||||||
Chase Young '12 | 7-10 | |||||||
7 | University of California at Irvine | 86 | Colin Kincaid '14 | 1-6 | ||||
Brian Hoover '12 | 7-10 | |||||||
Anteaters | Martha Davis '12 | 1-6 | ||||||
Ashley Hobson '13 | 7-10 | |||||||
8 | University of Southern California | 89 | Kelsey Rupp '12 | |||||
Trojans 2 | Erik Samuels '13 | |||||||
9 | University of California at Berkeley | 95 | Travis Benton '14 | 1 | ||||
Golden Bears 1 | Sarah Adams '13 | 1 | ||||||
* | 10 | California State University Monterey Bay | 109 | Zachary Haney '11 | ||||
Otters 1 | Mark Hurdle '13 | 1-6 | ||||||
David Macko '14 | 7-10 | |||||||
* | 11 | Santa Clara University | 109 | Brandon Wood '14 | ||||
Broncos | Daniel Marks '14 | |||||||
12 | University of California at Los Angeles | 110 | Peter Bailey '15 | 1 | ||||
Bruins 1 | Louise Lehman '14 | |||||||
13 | Cal Poly University S.L.O. | 114 | Erik Lund '14 | |||||
Mustang | Rosie Bubb '13 | |||||||
14 | California Maritime Academy | 115 | William Antrobus '15 | 1-6 | ||||
Matthew Van Rensselaer '13 | 7-10 | |||||||
Keelhaulers 1 | Nevin Garcia '12 | |||||||
15 | University of California at Santa Cruz | 132 | Tommy Pastalka '13 | |||||
Banana Slug's 1 | Jean Rutledge '13 | |||||||
16 | Arizona State University | 152 | Spenser Branch '14 | |||||
Sun Devil's 1 | Jennifer Brandon '15 | |||||||
17 | University of California at Davis | 175 | Karisa Chapa '14 | 1 | ||||
Aggies | Jessica Brown '14 | 1 | ||||||
18 | California Maritime Academy | 176 | Riley Silberman '15 | |||||
Keelhaulers 2 | Michael Midgley '15 | |||||||
19 | University of California at Los Angeles | 190 | Nora Brackbill '13 | |||||
Bruins 2 | Elizabeth Ficara '15 | 1-6 | ||||||
Zachary Chin '15 | 7-10 | |||||||
20 | California State University Monterey Bay | 191 | Charles Shane '13 | |||||
Otters 2 | Laura Sartori '13 | 1-8 | ||||||
Martin Martchovsky '12 | 9-10 | |||||||
21 | Arizona State University | 199 | Austin Hodges '14 | |||||
Sun Devil's 2 | Kyle McManus '15 | |||||||
22 | Chapman University | MRP | 209 | Catherine Bevens '14 | 1-6 | |||
Panthers | Elizabeth Michel '12 | 1-2,5-6 | ||||||
Sarah Rosales '15 | 3-4 | |||||||
23 | University of California at Berkeley | 220 | Saul Rosen '15 | |||||
Golden Bears 2 | Lauren Savett '14 | |||||||
** | 24 | University of California at San Diego | 260 | John Olson '14 | 1 | |||
Tritons 2 | Jonathan Schafgans '13 | 1 | ||||||
** | 25 | University of California at Santa Cruz | 260 | Alex Verdoia '15 | ||||
Banana Slug's 2 | Amr Amr '15 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Alphabetical |
1 | Brown sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.