Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | 85 | Michael Grove '14 | |||||
Midshipmen | Caroline Lockett '12 | 1-10,13-14 | ||||||
Glenn McKenna '14 | 11-12 | |||||||
2 | Yale University | 87 | Graham Landy '15 | 1-8,11-14 | ||||
Cam Cullman '13 | 9-10 | |||||||
Bulldogs | Heather May '13 | 1-8 | ||||||
Genoa Warner '12 | 9-10 | |||||||
Christopher Segerblom '14 | 11-14 | |||||||
3 | University of Miami | 98 | David Hernandez '12 | |||||
Hurricanes | Chelsea Carlson '13 | |||||||
4 | University of South Florida | 100 | SEAN Ross '12 | |||||
Bulls | Hillary Noble '12 | 1-10,13-14 | ||||||
Andrew Jones '11 | 11-12 | |||||||
5 | Harvard University | 102 | Emily Lambert '12 | |||||
Crimson | Brian Drumm '15 | 1-10 | ||||||
Richard Bergsund '15 | 11-12 | |||||||
Sarah Pierson '14 | 13-14 | |||||||
6 | SUNY Maritime College | 103 | Randall Hartranft '12 | |||||
Privateers | Paige Conlin '14 | |||||||
7 | University of Florida | 104 | William Heausler '13 | |||||
Gators | Michelle Thomas '13 | |||||||
8 | Boston College | 105 | William Bailey '15 | 1-7 | ||||
Briana Provancha '12 | 8-14 | |||||||
Eagles | Molly Clarke '13 | 1-2,4-14 | ||||||
Briana Provancha '12 | 3 | |||||||
9 | University of California at Santa Barbara | 107 | Ryan Sullivan '12 | |||||
Gauchos | Krystal Treiberg '12 | 1-7 | ||||||
Keely Scates '12 | 8-14 | |||||||
10 | St. Mary's College of Maryland | 110 | Victor Diaz De Leon '14 | |||||
Seahawks | Kayla McComb '13 | 1-7 | ||||||
Kelley Merryman '14 | 8,11-14 | |||||||
Ben Lezin '13 | 9-10 | |||||||
11 | Tufts University | 113 | Massimo Soriano '12 | |||||
Jumbos | Madeline Luce '13 | 1-8,13 | ||||||
Sam Madden '15 | 9-12,14 | |||||||
12 | University of Wisconsin | 120 | George Kutschenreuter '15 | |||||
Badgers | Erin Monahan '14 | 1-8,13-14 | ||||||
Katlyn Putney '14 | 9-12 | |||||||
13 | University of California at Irvine | 138 | Colin Kincaid '14 | |||||
Anteaters | Martha Davis '12 | |||||||
14 | Cornell University | 165 | Duncan Howes '15 | |||||
Big Red | Devon Furlong '13 | 1-8 | ||||||
Della Bradt '13 | 9-10,13-14 | |||||||
Gregory Reppucci '15 | 11-12 | |||||||
15 | University of Washington | 195 | Christopher Fuller '12 | 1-4,8-10 | ||||
Zachary Forcade '13 | 5-7,11-14 | |||||||
Huskies | Caylin Cordray '13 | |||||||
16 | Texas A&M University | 213 | Conner Fullerton '12 | 1-2,5-6,9-10 | ||||
Colin Feik '13 | 3-4,7-8,11-14 | |||||||
Aggies | Kerry Pelton '13 | 1-2,5-6,9-10 | ||||||
Jennifer Bender '13 | 3-4,7-8,11-14 | |||||||
17 | Northwestern University | MRP | 219 | Michael Cornew '13 | ||||
Wildcats | Katherine Nickele '12 | 1-10,13-14 | ||||||
Noah Aldonas '13 | 11-12 | |||||||
18 | Oklahoma State University | MRP | 268 | Mohamed Alhanaei '13 | ||||
Oklahoma State | Sam Webb '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.