Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 35 | Michael Ramming '13 | |||||
Cougars | Tierney Driscoll '15 | 1-8 | ||||||
Samuel Stokes '12 | 9-10 | |||||||
2 | Providence College | 70 | Ian Sutherland '12 | |||||
Friars | Joanne Bothwell '13 | |||||||
* | 3 | Georgetown University | 74 | Alex Post '15 | ||||
Hoyas | Annalee Leggett '13 | |||||||
* | 4 | Boston University | 74 | Ryan Pesch '12 | ||||
Terriers | Alejandra Higgins '13 | |||||||
* | 5 | Salve Regina University | 74 | Peter Pellegrini '12 | ||||
Seahawks | Karafaye Buffa '12 | |||||||
6 | Yale University | 75 | Christopher Segerblom '14 | |||||
Bulldogs | Heather May '13 | |||||||
** | 7 | Texas A&M University at Galveston | 79 | Jonathan Atwood '12 | ||||
Aggies | Sara Stafford '15 | 1-8 | ||||||
Leslie Holt '12 | 9-10 | |||||||
** | 8 | Eckerd College | 79 | Wesley Byrne '13 | ||||
Tritons | Caeli McGaunn '12 | |||||||
9 | Stanford University | 84 | Kieran Chung '15 | 1-4,7-10 | ||||
Michael Dahl '15 | 5-6 | |||||||
Stanford | Yuri Namikawa '14 | |||||||
** | 10 | University of Michigan | 86 | Matthew Graham '13 | 1-4,7-10 | |||
Will Cyr '14 | 5-6 | |||||||
Wolverines | Kirsten Corneliussen '13 | 1-6,9-10 | ||||||
Tanner DePriest '14 | 7-8 | |||||||
** | 11 | Clemson University | 86 | Harrison Cabiness '12 | ||||
Tigers | Drew Lisicki '12 | |||||||
12 | U. S. Coast Guard Academy | 90 | Bradley Milliken '14 | |||||
Bears | Amanda Hamlet '12 | |||||||
13 | Old Dominion University | 93 | Collin Leon '13 | |||||
Monarchs | Colin Voigt '15 | |||||||
14 | University of Florida | 108 | William Heausler '13 | |||||
Gators | Michelle Thomas '13 | |||||||
15 | Villanova University | 109 | Sarah Celone '13 | |||||
Wildcats | Marisa Demourkas '12 | |||||||
16 | Christopher Newport University | 157 | Henry Million '11 | |||||
Christopher Newport | Annie Eckmann '14 | |||||||
17 | North Carolina State University | 179 | Daniel Ahern '15 | |||||
North Carolina State | John MacAdam '15 | |||||||
18 | Jacksonville University | MRP | 180 | Lily Everson '12 | ||||
Dolphins | Kalli Unthank '15 | 1-8 | ||||||
Jenna Spangler '14 | 9-10 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.