Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Boston College | 78 | Tyler Sinks '11 | |||||
Eagles | Lucy Wallace '11 | |||||||
2 | U. S. Coast Guard Academy | 102 | Samuel Ingham '11 | |||||
Bears | Amanda Hamlet '12 | |||||||
3 | Brown University | 114 | Fred Strammer '11 | |||||
Bears | Molly Bernstein '13 | |||||||
4 | University of Wisconsin | 116 | Joseph Kutschenreuter '12 | |||||
Badgers | Molly Forbes '12 | |||||||
5 | Boston University | 128 | Ben Greenfield '11 | |||||
Terriers | Fiona Gordon '12 | |||||||
6 | Hobart and William Smith Colleges | 162 | Sam Padnos '11 | |||||
Statesmen | Morgan Gould '14 | |||||||
7 | Tufts University | 165 | William Haeger '14 | |||||
Jumbos | Sally Levinson '11 | |||||||
8 | University of Rhode Island | 179 | Matthew Carmody '11 | 1-2 | ||||
Weston Barlow '11 | 3-10 | |||||||
Chanel Miller '14 | 11-18 | |||||||
Rams | Margaret Craig '13 | 1-10 | ||||||
Jeremy Henry '11 | 11-18 | |||||||
9 | University of South Florida | 185 | Zachary Marks '11 | |||||
Bulls | Diana Mae Cabili '11 | |||||||
* | 10 | University of Vermont | 187 | Johnny Norfleet '13 | 1 | |||
Catamounts | Ellie O'Brien '12 | |||||||
* | 11 | Yale University | 187 | Rob Struckett '12 | ||||
Bulldogs | Isabel Elliman '12 | |||||||
12 | Connecticut College | 188 | Peter Miller '13 | 1-10 | ||||
Maggie Shea '11 | 11-18 | |||||||
Camels | Samuel Parish '13 | |||||||
13 | Harvard University | 192 | John Stokes '11 | |||||
Crimson | Quincy Bock '11 | |||||||
14 | Washington College | 195 | Michael Whitford '12 | |||||
Shoremen | Caroline Hill '11 | |||||||
15 | Fordham University | 211 | Alexander Sachs '12 | |||||
Rams | Ryann Hall '11 | |||||||
16 | Massachusetts Institute of Technology | 214 | Eamon Glackin '12 | 1-12,17-18 | ||||
Philip Crain '13 | 13-16 | |||||||
Beavers | Kelden Pehr '13 | 1-12 | ||||||
Eben Freeman '13 | 13-18 | |||||||
17 | George Washington University | 249 | William Ricketson '11 | |||||
Colonials | Kaitlin Denny '14 | |||||||
18 | University of California at Santa Barbara | 262 | Nicholas Kaschak '12 | |||||
Gauchos | Katherine Sander '13 | |||||||
19 | Tulane University | 305 | Schuyler Hemmerdinger '12 | |||||
Green Wave | Lee Evans '13 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
1 | Hobart & William sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.