| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | College of Charleston | 20 | Christopher Banholzer '13 | |||||
| Cougars | Sarah Scudder '13 | |||||||
| * | 2 | Georgia Institute of Technology | 21 | Clinton Hodges '10 * | ||||
| Georgia Tech | Andrew Battigaglia '12 | |||||||
| * | 3 | Vanderbilt University | 21 | Andrew King '11 | ||||
| Vanderbilt | Katie Marren '13 | |||||||
| 4 | University of North Carolina at Wilmington | 22 | Brandon Johnson '10 * | |||||
| UNC Wilmington | Tamara Greak '13 | |||||||
| 5 | University of Tennessee | 24 | Douglas Toney '11 | |||||
| Volunteers | Andrew Jones '11 | |||||||
| 6 | University of North Carolina | 29 | John Mellnik '12 | |||||
| North Carolina | Andrew Collins '12 * | |||||||
| 7 | Clemson University | 32 | Anna Bradley '11 | |||||
| Tigers | Kathryn Hodges '11 | |||||||
| 8 | Duke University | 49 | Gregory Bachman '11 | |||||
| Blue Devils | ||||||||
| 9 | Auburn University | 52 | Samuel Hodges '13 | |||||
| Auburn | Lauren Jennings '12 | 1-4 | ||||||
| Logan Little '12 | 5-6 | |||||||
| 10 | Davidson College | 60 | Andrew Layman '13 | |||||
| Davidson | Andrew Layman '13 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.