School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Yale University | Bulldogs | 40 | 24 | 64 | ||||
2 | Boston College | Eagles | 32 | 33 | 65 | ||||
3 | College of Charleston | Cougars | 45 | 52 | 97 | ||||
4 | University of South Florida | Bulls | 56 | 48 | 104 | ||||
5 | Hobart and William Smith Colleges | Statesmen | 46 | 59 | 105 | ||||
6 | SUNY Maritime College | Privateers | 57 | 49 | 106 | ||||
7 | Harvard University | Crimson | 68 | 43 | 111 | ||||
8 | Washington College | Washington | 58 | 66 | 124 | ||||
9 | University of Pennsylvania | Quakers | 61 | 74 | 135 | ||||
10 | Connecticut College | Camels | 89 | 68 | 157 | ||||
11 | University of Florida | Gators | 75 | 94 | 169 | ||||
12 | Western Washington University | Vikings | 96 | 88 | 184 | ||||
13 | University of Wisconsin | Badgers | 76 | 114 | 190 | ||||
14 | University of Hawaii | Rainbows | 93 | 102 | 195 | ||||
15 | University of Texas | Longhorns | 119 | 97 | 216 | ||||
16 | University of Saint Thomas | Tommie | 123 | 112 | 235 | ||||
17 | University of Oklahoma | Sooners | 121 | 118 | 239 | ||||
18 | California Maritime Academy | Keelhaulers | 117 | 128 | 245 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.