A slight wait this morning to let the light northerly completely die off. This allowed a nice southwesterly to fill in at 5-7 knots and maxing out at 7-10 knots by the late afternoon. The first race of the day started at 12:40PM. Eight races were sailed on each division with A Div in 420E's and B Div in FJ's. Divisions will switch fleets for Sundays racing. All courses today were W4's. The I flag had to make an appearance due to the upwind current off of Umbrella Rocks. There were two general recalls today. 1 Protest was filed and disallowed because of a RAF. We appreciate Coach KJ and Coach Helena for hearing the lone protest. Shawn Harvey is serving as the ICSA rep and is doing a commendable job. Stanford is currently in the lead with Yale trailing by 11 points. Sunday's first start is at 10:15AM.
Another delay in the morning due to lack of wind but a light southerly filled in just before noon. 6 more races were completed using the W4 course. The regatta came down to the last race with Yale beating Stanford on a tie break. No protests were filed.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| * | 1 | Yale University | Bulldogs | 60 | 58 | 118 | |||
| * | 2 | Stanford University | Cardinal | 38 | 80 | 118 | |||
| 3 | Tulane University | Green Wave | 90 | 56 | 146 | ||||
| 4 | Tufts University | Jumbos | 71 | 85 | 156 | ||||
| 5 | Brown University | Bears | 55 | 114 | 169 | ||||
| 6 | Roger Williams University | Hawks | 111 | 63 | 174 | ||||
| 7 | College of Charleston | Cougars | 91 | 97 | 188 | ||||
| 8 | Dartmouth College | Big Green | 155 | 88 | 243 | ||||
| 9 | University of Rhode Island | Rams | 139 | 117 | 256 | ||||
| 10 | Fordham University | Rams | 141 | 116 | 257 | ||||
| 11 | Old Dominion University | Monarchs | 140 | 127 | 267 | ||||
| 12 | U. S. Coast Guard Academy | Bears | 123 | 171 | 294 | ||||
| 13 | Connecticut College | Camels | 188 | 116 | 304 | ||||
| 14 | Northeastern University | Huskies | 176 | 129 | 305 | ||||
| 15 | U. S. Naval Academy | Midshipmen | 148 | 171 | 319 | ||||
| ** | 16 | George Washington University | Revolutionaries | 132 | 201 | 333 | |||
| ** | 17 | Columbia University | Lions | 132 | 201 | 333 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.