Great day on Mascoma. 10 races completed in each division in a nice NW breeze ranging from 8-15 knots. Thanks to Taylor Eastman for judging, Alan Ouellette for taking photos, and all the Dartmouth undergrads for helping run a smooth regatta.
A fickle WNW breeze pushed through with enough velocity to get a few races in before dying for the day. Congrats to Harvard for the win, and great racing all around. Thanks to Wade Waddell for great NEISA repping.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | Crimson | 40 | 39 | 79 | ||||
| * | 2 | Tufts University | Jumbos | 66 | 63 | 129 | |||
| * | 3 | Roger Williams University | Hawks | 70 | 59 | 129 | |||
| 4 | Brown University | Bears | 64 | 76 | 140 | ||||
| 5 | Yale University | Bulldogs | 87 | 55 | 142 | ||||
| 6 | Dartmouth College | Big Green | 64 | 82 | 146 | ||||
| 7 | Massachusetts Institute of Technology | Engineers | 87 | 106 | 193 | ||||
| 8 | Bowdoin College | Polar Bears | 90 | 112 | 202 | ||||
| 9 | Connecticut College | Camels | 130 | 89 | 219 | ||||
| 10 | U. S. Coast Guard Academy | Bears | 111 | 121 | 232 | ||||
| 11 | University of Rhode Island | Rams | 142 | 104 | 246 | ||||
| 12 | Northeastern University | Huskies | 133 | 116 | 249 | ||||
| 13 | Boston College | Eagles | 105 | 148 | 253 | ||||
| 14 | University of Vermont | Catamounts | 147 | 143 | 290 | ||||
| 15 | Boston University | Terriers | 139 | 155 | 294 | ||||
| 16 | Salve Regina University | Seahawks | 157 | 164 | 321 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.