The Tom Curtis Memorial Regatta was sailed Friday Afternoon October 23, 2026. Racing was held in the Washington Sailing Marina Lagoon with a Light ENE wind that was shifty and puffy. Four races were sailed. Congrats to the Georgetown Team of Owen Kohut / Irene Lin for the win.
The Tom Curtis regatta is named in honor of Thomas Curtis '68 who was one of the best sailors in the history of the Georgetown program and the first sailor in the Georgetown Athletics Hall of Fame. Tom died in a tragic sailing accident in 1979 and this regatta was started by his parents in the early 1980's.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Georgetown University | Hoyas 4 | 8 | 8 | |||
| 2 | U. S. Naval Academy | Midshipmen 3 | 17 | 17 | |||
| 3 | U. S. Naval Academy | Midshipmen 4 | 20 | 20 | |||
| * | 4 | Georgetown University | Hoyas 10 | 21 | 21 | ||
| * | 5 | Georgetown University | Hoyas 1 | 21 | 21 | ||
| ** | 6 | Georgetown University | Hoyas 9 | 25 | 25 | ||
| ** | 7 | U. S. Naval Academy | Midshipmen 1 | 25 | 25 | ||
| 8 | Georgetown University | Hoyas 2 | 30 | 30 | |||
| 9 | U. S. Naval Academy | Midshipmen 5 | 34 | 34 | |||
| 10 | Georgetown University | Hoyas 8 | 35 | 35 | |||
| 11 | U. S. Naval Academy | Midshipmen 2 | 37 | 37 | |||
| 12 | Georgetown University | Hoyas 5 | 49 | 49 | |||
| 13 | Georgetown University | Hoyas 3 | 51 | 51 | |||
| 14 | Georgetown University | Hoyas 7 | 55 | 55 | |||
| 15 | American University | Eagles 2 | 60 | 60 | |||
| b | 16 | Georgetown University | Hoyas 6 | 63 | 63 | ||
| b | 17 | American University | Eagles 1 | 63 | 63 | ||
| 18 | American University | Eagles 3 | 66 | 66 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Number of high-place (4) finishes |
| b | Number of high-place (13) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.