Competitors were met with a light 5-6 knot northerly to start the day with a ripping ebb tide between Goat & Rose Island. The breeze faded around 3 PM to glass then shifted to a pleasant 5-7 knot SW sea breeze with slack tide. The last B set was cut short due to the pressure dying off and competitors arrived at the dock very late. B Division will kick off the rotation with Race 6B on Sunday.
A pleasant 7-11 knot SE breeze with another strong ebb tide (this time as a cross current), graced the fleet today. The course was a bit closer to the Fort Adams basin, just to the north of the channel.
Congratulations to Roger Williams on the win, Brown finishing second and Boston College rounding out the podium in third.
Thank you to Shannon Gondoly ’25 for serving as PRO and Bill Healy from Yale for taking the role of NEISA rep all weekend. And a huge thanks to all of the Salve sailors who helped run this event on & off the water all weekend!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Williams University | Hawks 2 | 34 | 24 | 58 | ||||
| 2 | Brown University | Bears 1 | 56 | 29 | 85 | ||||
| 3 | Boston College | Eagles | 61 | 56 | 117 | ||||
| 4 | Roger Williams University | Hawks 1 | 73 | 60 | 133 | ||||
| 5 | Boston University | Terriers 2 | 72 | 64 | 136 | ||||
| 6 | Brown University | Bears 2 | 82 | 56 | 138 | ||||
| 7 | Boston University | Terriers 1 | 68 | 79 | 147 | ||||
| 8 | U. S. Coast Guard Academy | Bears 1 | 111 | 66 | 177 | ||||
| 9 | Connecticut College | Camels 1 | 100 | 79 | 179 | ||||
| 10 | Connecticut College | Camels 2 | 89 | 98 | 187 | ||||
| 11 | Yale University | Bulldogs | 69 | 120 | 189 | ||||
| 12 | Northeastern University | Huskies | 106 | 106 | 212 | ||||
| 13 | U. S. Coast Guard Academy | Bears 2 | 122 | 112 | 234 | ||||
| 14 | Harvard University | Crimson | 72 | 163 | 235 | ||||
| 15 | Salve Regina University | Seahawks | 143 | 123 | 266 | ||||
| 16 | University of Rhode Island | Rams | 135 | 139 | 274 | ||||
| 17 | Massachusetts Maritime Academy | Buccaneers | 137 | 156 | 293 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.