Saturday was quite windy with King tide. All races were sailed on crab bank in 15 knots of breeze and flat water.
Wind was 15-20 knots with substantial tide. Many boats broke but we completed the regatta.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | College of Charleston | Cougars | 32 | 31 | 63 | ||||
| 2 | University of South Florida | Bulls | 29 | 86 | 115 | ||||
| 3 | Eckerd College | Tritons | 72 | 49 | 121 | ||||
| 4 | University of Miami | Hurricanes | 81 | 64 | 145 | ||||
| 5 | Jacksonville University | Fins | 102 | 57 | 159 | ||||
| 6 | Rollins College | Tars | 74 | 95 | 169 | ||||
| 7 | North Carolina State University | Wolfpack | 108 | 69 | 177 | ||||
| 8 | Clemson University | Tigers | 105 | 78 | 183 | ||||
| 9 | Florida State University | Seminoles | 67 | 122 | 189 | ||||
| 10 | Palm Beach Atlantic University | Sailfish | 142 | 144 | 286 | ||||
| 11 | University of Central Florida | Knights | 144 | 155 | 299 | ||||
| 12 | Auburn University | Tigers | 188 | 137 | 325 | ||||
| 13 | University of South Carolina | Gamecocks | 175 | 178 | 353 | ||||
| 14 | Florida Institute of Technology | Panthers | 169 | 203 | 372 | ||||
| 15 | Duke University | Blue Devils | 206 | 196 | 402 | ||||
| 16 | University of Georgia | Bulldogs | 227 | 238 | 465 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.