| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rollins College | 18 | Annie Samis '29 | |||||
| Tars | Jane McKenzie '27 | |||||||
| 2 | College of Charleston | 21 | Bella Shakespeare '27 | |||||
| Cougars | Lucy Elvart '28 | |||||||
| 3 | University of Miami | 36 | Sadie Bolton '30 | 1-10 | ||||
| Hurricanes | Cora Johnson '27 | 1-10 | ||||||
| 4 | Jacksonville University | 39 | Fiona Froelich '28 | |||||
| Fins | Cheyenne Dooley '28 | |||||||
| 5 | North Carolina State University | 53 | Evelyn Hannah '28 | |||||
| Wolfpack | Eleanor Crandall '29 | |||||||
| 6 | University of South Florida | 55 | Grace Jones '28 | 1-3,6-7,9-10 | ||||
| Kailey Warrior '27 | 4-5,8 | |||||||
| Bulls | anindita carlsen '28 | 1-3,6-7,9-10 | ||||||
| Esme Pray '29 | 4-5,8 | |||||||
| 7 | Florida State University | 60 | Samantha Eckert '29 | |||||
| Seminoles | Catalina Perry '29 | |||||||
| 8 | University of North Carolina | 84 | Emma Gumny '28 | |||||
| Tar Heels | Christie Doucette '29 | |||||||
| 9 | Palm Beach Atlantic University | 87 | Kaylee King '28 | |||||
| Sailfish | Madelyn Smith '27 | |||||||
| 10 | Florida Institute of Technology | 97 | Erin Groner '30 | |||||
| Panthers | Hattie Lechner '26 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.