| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Wisconsin | 8 | Cole Thompson '28 | 1-6 | ||||
| Badgers | Claire Poremba '27 | 1-6 | ||||||
| 2 | Marquette University | 19 | ||||||
| Golden Eagles 1 | ||||||||
| 3 | Northwestern University | 20 | Herbert Single '27 | 1-12 | ||||
| Wildcats | Charlie Meyers '29 * | 1-12 | ||||||
| 4 | University of Michigan | 23 | Marcos Rotella '30 | 1-2,5-6 | ||||
| Parisa Dong '29 | 3-4 | |||||||
| Wolverines | Megan Gottfried '27 | 1-2,5-6 | ||||||
| Tobias Berman '27 | 3-4 | |||||||
| * | 5 | Michigan Technological University | 30 | Grant Dunfee '30 | 1-6 | |||
| MTU Husky One | Ryland Brechting '30 | 1-2,5-6 | ||||||
| Brendan Potter '29 * | 3-4 | |||||||
| * | 6 | Washington University | 30 | Amelia Pare '28 | 1-6 | |||
| Bears | Claire Ackley '27 | 1-4 | ||||||
| Justin Huang '30 | 5-6 | |||||||
| 7 | Marquette University | 40 | ||||||
| Golden Eagles 2 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.