Sunday brought almost zero wind until about 12:45 when a few puffs filled in. A few A races were attempted in the brief puffs but nothing held long enough to complete a fair race.
| School | Team | A | B | C | TOT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Rhode Island | Rams | 11 | 10 | 21 | ||||||
| 2 | Roger Williams University | Hawks | 13 | 18 | 31 | ||||||
| 3 | Brown University | Bears | 18 | 15 | 33 | ||||||
| 4 | Tufts University | Jumbos | 15 | 23 | 38 | ||||||
| 5 | Boston University | Terriers | 17 | 25 | 42 | ||||||
| 6 | Dartmouth College | Big Green | 29 | 14 | 43 | ||||||
| 7 | University of Vermont | Catamounts | 22 | 23 | 45 | ||||||
| 8 | Salve Regina University | Seahawks | 36 | 10 | 46 | ||||||
| 9 | Massachusetts Institute of Technology | Engineers | 23 | 26 | 49 | ||||||
| 10 | Northeastern University | Huskies | 20 | 30 | 50 | ||||||
| 11 | Hobart and William Smith Colleges | Statesmen | 18 | 36 | 54 | ||||||
| 12 | Clemson University | Tigers | 30 | 27 | 57 | ||||||
| 13 | Fordham University | Rams | 37 | 22 | 59 | ||||||
| 14 | Northwestern University | Wildcats | 29 | 39 | 68 | ||||||
| 15 | U. S. Merchant Marine Academy | Mariners | 42 | 45 | 87 | ||||||
| 16 | Massachusetts Maritime Academy | Buccaneers | 48 | 46 | 94 | ||||||
| 17 | University of New Hampshire | Wildcats | 51 | 50 | 101 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.