| School | Team | Div. | Rank | Skipper | Races | Crew | Races |
|---|---|---|---|---|---|---|---|
| Hope College | Flying Dutchmen | A | 3 | Lucas Nykamp '29 | 1 | Caroline Henry '27 * | 1 |
| Matthew TeVelde '30 | 1 | ||||||
| Alexis Twa '30 | 1 | ||||||
| Northwestern University | Wildcats | A | 5 | Gavin Eskilson '29 | Grace Carroll '29 | ||
| Marguerite Eno '27 | |||||||
| University of Chicago | Maroons | A | 4 | James Leavitt '27 | 7 | Marie Schauer '29 | 7 |
| Tomas Lopez-Valcarcel '29 | 7 | ||||||
| University of Illinois | Illini | A | 1 | Christian Prendergast '28 | Josie Janowicz '27 * | ||
| Jack Morby '27 | |||||||
| Domenico Sacchetti '27 | |||||||
| University of Michigan | Wolverines | A | 2 | Brendan Wojkowski '29 | Matthew Murad '30 | ||
| Lila Torresen '29 | |||||||
| Graham Rebain '29 | |||||||
| University of Notre Dame | Fighting Irish | A | 6 | Payden Pittman '28 | 6 | Joseph Opferman '27 | 6 |
| Michael Cyrul '28 | 6 | ||||||
| Sophia Sparwasser '30 | 6 | ||||||
| University of Wisconsin | Badgers | A | 7 | Thomas Svencer '30 | Carter Harms '27 | ||
| Ella Engel '27 | |||||||
| Adam Pickhardt '27 |