| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Michigan | 21 | Lorenzo Puertas '29 | |||||
| Wolverines | Grace Redner '27 | |||||||
| 2 | Northwestern University | 53 | Jake Weinstein '27 | |||||
| Wildcats | Natalia Morrow '28 | |||||||
| * | 3 | Ohio State University | 58 | Emerson Becker '28 | ||||
| Buckeyes | Charlie Hewitt '30 * | |||||||
| * | 4 | Case Western Reserve University | 58 | Andrew Liu '27 | ||||
| CWRU Spartans | Sarah Godfrey '27 | |||||||
| 5 | Hope College | 64 | Lucas Nykamp '29 | |||||
| Flying Dutchmen | Ella Sligh '28 | |||||||
| 6 | University of Wisconsin | 72 | Claudia Kroll '29 | |||||
| Badgers | Paige Kurtenbach '27 | |||||||
| 7 | Michigan Technological University | 77 | Lucas Rodenroth '27 | |||||
| MTU Husky One | Gavin Parsons '28 | |||||||
| 8 | Miami University | 84 | Finn Mahoney '29 | |||||
| Redhawks | Connor Coate '29 | |||||||
| * | 9 | University of Chicago | 85 | Max Naseef '28 | ||||
| Maroons | Amber Thorland '29 | |||||||
| * | 10 | Purdue University | 85 | Sam Childers '27 | ||||
| Boilermakers | Mateus Koch '30 | |||||||
| 11 | Western Michigan University | 131 | Jack Charlton '27 | |||||
| Broncos | Caleb Thomas '30 | |||||||
| 12 | Grand Valley State University | 137 | Nathaniel Bacheller '28 | |||||
| Lakers | Leia Miklusicak-Whitney '29 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.