The day started with steady 8kts, Army and William and Mary were given a breakdown due to their masts becoming un-stepped mid race. The wind died around 3pm with only 1 rotation being completed Saturday.
On Sunday racing was underway at 10:45AM. It was an overcast day with intermittent rain and wind out of the northeasterly direction at 7-10kts. It was a great day on the Northeast River and thank you to all the teams who participated!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drexel University | Dragons | 19 | 27 | 46 | ||||
| 2 | University of Maryland | Terps | 28 | 26 | 54 | ||||
| 3 | Villanova University | Wildcats | 39 | 21 | 60 | ||||
| 4 | SUNY Stony Brook | Seawolves | 60 | 33 | 93 | ||||
| 5 | William and Mary | Tribe | 33 | 77 | 110 | ||||
| 6 | American University | Eagles | 42 | 76 | 118 | ||||
| * | 7 | Princeton University | Tigers | 78 | 49 | 127 | |||
| * | 8 | U. S. Military Academy | Black Knights | 65 | 62 | 127 | |||
| 9 | Lehigh University | Mountain Hawks | 78 | 50 | 128 | ||||
| 10 | Rutgers University | Scarlet Knights | 76 | 65 | 141 | ||||
| 11 | Syracuse University | Orange | 55 | 88 | 143 | ||||
| 12 | University of Maryland/Baltimore County | Retrievers | 85 | 79 | 164 | ||||
| 13 | University of Delaware | Blue Hens | 68 | 99 | 167 | ||||
| 14 | Loyola University Maryland | Greyhounds | 106 | 86 | 192 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.