Teams arrived at 10am to rig and hoist in boats. 12 schools competed this day. Winds were steady throughout the day with 10-11 knots, with mild, occasional gusts. Monmouth & the SSYC crew were only able to get in 2 full rotations for both A and B teams. A possible half of a rotation could have been done, but there was a communication error between RC and head coach. Sailors were polite and made sure to clean up after themselves in our junior sailing center area. Congrats to Kings Point Team 1 on getting 1st place.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | U. S. Merchant Marine Academy | Mariners 1 | 11 | 7 | 18 | ||||
| 2 | Princeton University | Tigers 1 | 14 | 8 | 22 | ||||
| 3 | Princeton University | Tigers 2 | 11 | 19 | 30 | ||||
| 4 | U. S. Merchant Marine Academy | Mariners 2 | 28 | 14 | 42 | ||||
| 5 | Princeton University | Tigers 3 | 27 | 16 | 43 | ||||
| 6 | Drexel University | Dragons | 23 | 26 | 49 | ||||
| 7 | Rutgers University | Scarlet Knights | 18 | 36 | 54 | ||||
| 8 | University of Delaware | Blue Hens | 35 | 29 | 64 | ||||
| 9 | Villanova University | Wildcats | 26 | 45 | 71 | ||||
| 10 | SUNY Stony Brook | Seawolves | 42 | 30 | 72 | ||||
| 11 | Monmouth University | Hawks | 35 | 43 | 78 | ||||
| 12 | University of Maryland/Baltimore County | Retrievers | 46 | 41 | 87 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.