Wind started off shifty from the Northeast at 3 to 5 knots for the morning. Around noon the wind picked up from the north. Conditions stayed consistent at 5 to 9 knots for the rest of the day. All racing was finished on Saturday with the prospect of light/no wind Sunday morning.
No racing Sunday due to no wind. Thank you to everyone for an amazing regatta!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Michigan | Blue | 17 | 11 | 28 | ||||
| 2 | University of Michigan | Maize | 20 | 25 | 45 | ||||
| 3 | Michigan Technological University | MTU Husky One | 28 | 40 | 68 | ||||
| 4 | Michigan Technological University | MTU Husky Two | 58 | 45 | 103 | ||||
| 5 | Western Michigan University | Broncos | 61 | 43 | 104 | ||||
| 6 | Northern Michigan University | Wildcats | 48 | 72 | 120 | ||||
| 7 | Michigan Technological University | MTU Husky Too | 59 | 62 | 121 | ||||
| 8 | Grand Valley State University | Lakers | 72 | 66 | 138 | ||||
| 9 | Saginaw Valley State University | Cardinals | 93 | 93 | 186 | ||||
| 10 | Michigan State University | Spartans | 94 | 94 | 188 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.