All competitors were present, regatta started on time.
Racing started around 9:40 am with a steady 8-10 knots coming from the South/South-East. Current was flowing strongly inwards the channel (to the south), at an up-course direction relative to the sailing course.
The current and breeze were declining until around 1:00 pm and after race 3B had ended. At that point the current switched to flowing outwards the channel, at a down-course direction relative to the sailing course. The breeze was around 6-8 knots.
Around 2:20 PM and after race 4B had concluded racing had to be postponed due to storms approaching from the south. After advising multiple weather radars, and seeing no clearing in the storms, the race committee decided to conclude the regatta after race 4B.
We would like to thank Esteban Forrer for acting as the SAISA Representative at the Dick Allsop Trophy, and all members of the JU coaching stuff and team for helping organize and facilitate this regatta.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville University | Fins 1 | 17 | 4 | 21 | ||||
| 2 | Rollins College | Blue | 9 | 21 | 30 | ||||
| 3 | Jacksonville University | Fins 2 | 19 | 24 | 43 | ||||
| 4 | University of Miami | Hurricanes | 38 | 10 | 48 | ||||
| 5 | University of South Florida | Bulls 1 | 24 | 25 | 49 | ||||
| 6 | Jacksonville University | Fins 3 | 30 | 21 | 51 | ||||
| 7 | Rollins College | Gold | 32 | 25 | 57 | ||||
| 8 | University of South Florida | Bulls 2 | 30 | 37 | 67 | ||||
| 9 | Auburn University | Tigers | 24 | 45 | 69 | ||||
| * | 10 | Florida State University | Seminoles | 35 | 39 | 74 | |||
| * | 11 | University of Florida | Gators | 48 | 26 | 74 | |||
| 12 | Florida Institute of Technology | Panthers | 34 | 54 | 88 | ||||
| 13 | Florida State University | Renegade | 47 | 43 | 90 | ||||
| 14 | Palm Beach Atlantic University | Sailfish | 38 | 56 | 94 | ||||
| 15 | Embry-Riddle University | Eagles | 57 | 51 | 108 | ||||
| 16 | College of Coastal Georgia | Mariners | 63 | 63 | 126 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.