Day 1 saw 5 races for A fleet and 4 for B fleet. Racing began in a 5-12 knot Northeasterly which laid down and faded east through the day. Large shifts and inconsistent pressure made for very difficult racing. Scores are very tight going into day 2, with the Brown Bears leading with 61 points, the Navy Midshipmen and the Stanford Cardinal tied for 2nd with 63 points and Boston College in 4th with 64 points. Great work to the Coast Guard Academy Cadets on race committee during a tricky day of sailing.
Day 2 of the Danmark Trophy began in a 5-10 knot ENE breeze which laid down and shifted to ESE before settling on a 4-5 knot Easterly to end the day. The Thames provided another tricky day of sailing with unpredictable shifts and puffs throughout racing. Brown and Stanford separated themselves from the pack, with Brown finishing 1st on the weekend, Stanford 2nd and Navy in a solid 3rd. Congrats to all competitors and thanks for making the trip.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown University | Bears | 72 | 67 | 139 | ||||
| 2 | Stanford University | Cardinal | 65 | 84 | 149 | ||||
| 3 | U. S. Naval Academy | Midshipmen | 80 | 85 | 165 | ||||
| * | 4 | Harvard University | Crimson | 92 | 84 | 176 | |||
| * | 5 | Boston College | Eagles | 79 | 97 | 176 | |||
| 6 | Tulane University | Green Wave | 97 | 91 | 188 | ||||
| 7 | Dartmouth College | Big Green | 87 | 110 | 197 | ||||
| 8 | Roger Williams University | Hawks | 120 | 87 | 207 | ||||
| ** | 9 | Tufts University | Jumbos | 134 | 79 | 213 | |||
| ** | 10 | Massachusetts Institute of Technology | Engineers | 101 | 112 | 213 | |||
| 11 | College of Charleston | Cougars | 99 | 128 | 227 | ||||
| 12 | U. S. Coast Guard Academy | Bears | 115 | 121 | 236 | ||||
| 13 | St. Mary's College of Maryland | Seahawks | 133 | 109 | 242 | ||||
| 14 | Hobart and William Smith Colleges | Statesmen | 102 | 148 | 250 | ||||
| 15 | University of Pennsylvania | Quakers | 138 | 116 | 254 | ||||
| 16 | University of Rhode Island | Rams | 116 | 140 | 256 | ||||
| 17 | Yale University | Bulldogs | 141 | 145 | 286 | ||||
| 18 | Connecticut College | Camels | 147 | 145 | 292 | ||||
| 19 | University of Miami | Hurricanes | 172 | 142 | 314 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.