Light breeze became medium. Unfortunately we got rained out in the later half of the day, followed by no wind.
Light breeze but we sailed some good competitive races.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| * | 1 | College of Charleston | Cougars | 31 | 45 | 76 | |||
| * | 2 | Eckerd College | Tritons | 45 | 31 | 76 | |||
| 3 | North Carolina State University | Wolfpack | 54 | 35 | 89 | ||||
| 4 | University of South Florida | Bulls | 45 | 53 | 98 | ||||
| 5 | University of Vermont | Catamounts | 47 | 52 | 99 | ||||
| 6 | Florida State University | Seminoles | 37 | 69 | 106 | ||||
| 7 | University of Hawaii | Rainbows | 72 | 40 | 112 | ||||
| 8 | Jacksonville University | Fins | 55 | 61 | 116 | ||||
| 9 | Clemson University | Tigers | 69 | 51 | 120 | ||||
| 10 | Rollins College | Tars | 73 | 59 | 132 | ||||
| 11 | Old Dominion University | Monarchs | 62 | 80 | 142 | ||||
| 12 | University of Miami | Hurricanes | 92 | 77 | 169 | ||||
| 13 | Palm Beach Atlantic University | Sailfish | 66 | 105 | 171 | ||||
| 14 | U. S. Merchant Marine Academy | Mariners | 93 | 91 | 184 | ||||
| 15 | Christopher Newport University | Captains | 117 | 112 | 229 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.