With the southeasterly seabreeze already filling in as teams were arriving, an on-time start was looking promising and teams left the dock with no postponement ashore. However, the seabreeze had other ideas for us, and shut down for about 30 minutes shortly thereafter. Our ambition to race was ultimately rewarded: with a course already set and all teams already on the water, racing began immediately when the seabreeze filled back in. Breeze was a steady 6-10 kts most of the day with a few gusts up to 14 kts mid afternoon. Only a few minor tweaks to the course were required which allowed for very efficient racing. Combined with efficient rotations from all competitors, all 10 races were completed and teams ashore by 5pm. No protests were heard and there were no capsizes. Congratulations to Dartmouth on the win and thanks to all 15 teams who sailed and made this a great start to the season!
Thanks to Harvard coach Mike O'Connor for moving marks and keeping rotations on track and UConn coach Gary Hendrickson for serving as the NEISA Rep.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth College | Big Green | 36 | 31 | 67 | ||||
| 2 | Harvard University | Crimson 1 | 39 | 51 | 90 | ||||
| 3 | University of Rhode Island | Rams | 47 | 48 | 95 | ||||
| * | 4 | Bowdoin College | Polar Bears | 25 | 75 | 100 | |||
| * | 5 | Brown University | Bears | 59 | 41 | 100 | |||
| 6 | Northeastern University | Huskies | 43 | 76 | 119 | ||||
| 7 | McGill University | Redbirds | 98 | 54 | 152 | ||||
| 8 | Harvard University | Crimson 2 | 98 | 70 | 168 | ||||
| 9 | Boston University | Terriers | 112 | 61 | 173 | ||||
| 10 | University of Vermont | Catamounts 1 | 108 | 70 | 178 | ||||
| 11 | University of Vermont | Catamounts 2 | 91 | 88 | 179 | ||||
| 12 | Bentley University | Falcons | 76 | 137 | 213 | ||||
| 13 | University of New Hampshire | Wildcats | 125 | 128 | 253 | ||||
| 14 | University of Connecticut | Huskies | 112 | 142 | 254 | ||||
| 15 | Worcester Polytechnic Institute | Worcester Polytech | 133 | 130 | 263 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.