| School | Team | Div. | Rank | Skipper | Races | Crew | Races |
|---|---|---|---|---|---|---|---|
| Indiana University | Hoosiers | A | 5 | ||||
| Miami University | Red Hawks | A | 2 | ||||
| Northwestern University | Wildcats | A | 3 | Nicholas Chesemore '27 | Luke Sadalla '28 | ||
| Cora Star '26 | |||||||
| Jenna Krinsky '26 | |||||||
| Kate Virsik '26 | |||||||
| Sean Bascoe '27 | |||||||
| Purdue University | Boilermakers | A | 4 | ||||
| Western Michigan University | Broncos | A | 1 | William O'Haver '27 | Evan Simpson '26 | ||
| Natalie Scherf '27 | |||||||
| Jack Charlton '27 | |||||||
| Marko Nedeljkovic '28 | |||||||
| Kate Heaman '28 |