School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | U. S. Naval Academy | Midshipmen 2 | 29 | 29 | ||
2 | ![]() | Georgetown University | Hoyas 4 | 38 | 38 | ||
3 | ![]() | Georgetown University | Hoyas 1 | 43 | 43 | ||
4 | ![]() | Old Dominion University | Monarchs 2 | 48 | 48 | ||
5 | ![]() | U. S. Naval Academy | Midshipmen 1 | 52 | 52 | ||
6 | ![]() | Georgetown University | Hoyas 2 | 60 | 60 | ||
7 | ![]() | St. Mary's College of Maryland | Seahawks 1 | 65 | 65 | ||
8 | ![]() | St. Mary's College of Maryland | Seahawks 3 | 69 | 69 | ||
9 | ![]() | U. S. Naval Academy | Midshipmen 4 | 73 | 73 | ||
10 | ![]() | Old Dominion University | Monarchs 1 | 78 | 78 | ||
11 | ![]() | U. S. Naval Academy | Midshipmen 3 | 79 | 79 | ||
12 | ![]() | St. Mary's College of Maryland | Seahawks 2 | 81 | 81 | ||
13 | ![]() | St. Mary's College of Maryland | Seahawks 4 | 89 | 89 | ||
14 | ![]() | Old Dominion University | Monarchs 3 | 97 | 97 | ||
15 | ![]() | Old Dominion University | Monarchs 4 | 102 | 102 | ||
16 | ![]() | Georgetown University | Hoyas 3 | 109 | 109 | ||
17 | ![]() | Georgetown University | Hoyas 5 | 125 | 125 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.