Day 1 of the Mrs. Hurst Bowl had light and variable conditions. Four races were completed in breeze from 4-6 knots out of the NE-SE. There was significant current on the race course. A big thank you to the Polar Bears that helped with land logistics and for Lance Dinino '25 and Reed Carlman '24 for helping on the RC boat. Hopefully we get better conditions tomorrow.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yale University | Bulldogs | 6 | 9 | 15 | |||
2 | ![]() | Boston College | Eagles | 20 | 12 | 32 | |||
3 | ![]() | Massachusetts Institute of Technology | Engineers | 15 | 33 | 48 | |||
4 | ![]() | Dartmouth College | Big Green 1 | 24 | 27 | 51 | |||
5 | ![]() | Dartmouth College | Big Green 2 | 25 | 31 | 56 | |||
6 | ![]() | Brown University | Bears 2 | 45 | 15 | 60 | |||
7 | ![]() | Harvard University | Crimson | 39 | 22 | 61 | |||
8 | ![]() | Northeastern University | Huskies | 27 | 39 | 66 | |||
9 | ![]() | Bowdoin College | Polar Bears | 30 | 39 | 69 | |||
10 | ![]() | U. S. Coast Guard Academy | Bears | 42 | 32 | 74 | |||
11 | ![]() | Brown University | Bears 1 | 48 | 29 | 77 | |||
12 | ![]() | Tufts University | Jumbos 1 | 56 | 33 | 89 | |||
13 | ![]() | University of Rhode Island | Rams | 30 | 60 | 90 | |||
14 | ![]() | Tufts University | Jumbos 2 | 46 | 52 | 98 | |||
15 | ![]() | University of Vermont | Catamounts | 55 | 48 | 103 | |||
16 | ![]() | Boston University | Terriers | 45 | 68 | 113 | |||
17 | ![]() | Bates College | Bobcats | 59 | 71 | 130 | |||
18 | ![]() | Maine Maritime Academy | Mariners | 72 | 64 | 136 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.