Great wind from the N all day. One major shift to the NNE caused a change of course. 9 races were completed with a short lunch break between 6 and 7. W4 and W5 courses were used. Well done to Eckerd to hold first place all day. Tight racing at the front made the top positions a constant battle.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Eckerd College | Tritons | 19 | 19 | |||
2 | Florida Institute of Technology | Panthers 1 | 22 | 22 | |||
3 | Rollins College | Tars | 28 | 28 | |||
4 | University of South Florida | Bulls | 29 | 29 | |||
5 | Florida Institute of Technology | Panthers 2 | 42 | 42 | |||
6 | Embry-Riddle University | Eagles 1 | 55 | 55 | |||
7 | Embry-Riddle University | Eagles 2 | 59 | 59 | |||
8 | University of Georgia | Bulldogs | 101 | MRP | 101 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.