Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (20) |
** | Total points scored when tied teams met (22) |
b | Total points scored when tied teams met (19) |
c | Total points scored when tied teams met (23) |
Round 2
↓ vs → | Record | Eckerd | Embry-Riddle | Jacksonville | Jacksonville |
---|
Eckerd Tritons | 0-3 | X | L (1-4-6) | L (3-4-6) | L (3-4-6) |
---|
Embry-Riddle Eagles | 1-2 | W (2-3-5) | X | L (3-4-6) | L (1-4-6) |
---|
Jacksonville Fins | 3-0 | W (1-2-5) | W (1-2-5) | X | W (1-2-5) |
---|
Jacksonville Dolphins | 2-1 | W (1-2-5) | W (2-3-5) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Eckerd | Embry-Riddle | Jacksonville | Jacksonville |
---|
Eckerd Tritons | 1-2 | X | W (1-2-5) | L (3-4-6) | L (3-4-6) |
---|
Embry-Riddle Eagles | 0-3 | L (3-4-6) | X | L (3-4-6) | L (2-4-6) |
---|
Jacksonville Fins | 2-1 | W (1-2-5) | W (1-2-5) | X | L (2-4-6) |
---|
Jacksonville Dolphins | 3-0 | W (1-2-5) | W (1-3-5) | W (1-3-5) | X |
---|