Great day of sailing on Boston Harbor. Winds were brisk North 8-18. It was decided not to reef mains since the puffs were never over 20 knots. Close racing at the top of the short Windward-leeward twice around course.
The Ross family was on hand for a wonderful luncheon and prizes for the top boats. Many thanks to Carl Zimba for running nine great races and to the Courageous staff for supplying 14 boats.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | University of Rhode Island | Rams | 31 | 31 | |||
2 | Tufts University | Jumbos 2 | 33 | 33 | |||
3 | University of Massachusetts at Boston | Beacons 1 | 35 | 35 | |||
4 | Tufts University | Jumbos 3 | 48 | 48 | |||
5 | Brown University | Bears 2 | 51 | 51 | |||
* | 6 | Tufts University | Jumbos 5 | 59 | 59 | ||
* | 7 | Tufts University | Jumbos 6 | 59 | 59 | ||
8 | University of Massachusetts at Boston | Beacons 2 | 65 | 65 | |||
9 | Boston University | Terriers | 76 | MRP | 76 | ||
10 | Brown University | Bears 1 | 90 | 90 | |||
11 | Tufts University | Jumbos 1 | 97 | 97 | |||
12 | Tufts University | Jumbos 4 | 104 | 104 | |||
13 | Wellesley College | Blue | 127 | MRP | 127 | ||
14 | Worcester Polytechnic Institute | Worcester Polytech | 128 | MRP | 128 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.