Description
Remain in initially assigned boat throughout.
A Division
| Team | 1A | 2A | 3A | 4A | 5A | 6A | 7A |
---|
 | Cal Poly Mustang | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
 | Cal Maritime Keelhaulers | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 |
 | Channel Islands Dolphins | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
 | CSU Long Beach 49ers | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 |
 | Monterey Bay Otters | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 |
 | San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
 | Stanford Cardinal 1 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 |
 | Stanford Cardinal 2 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 |
 | British Columbia UBC Thunderbirds | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
 | Berkeley Bears 1 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
 | Berkeley Bears 2 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 |
 | UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
 | UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
 | UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
 | UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
 | UC Santa Barbara Gauchos | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
 | UC Santa Barbara Gaucho Women | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
 | UC Santa Cruz Banana Slug's | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
 | Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
 | Southern Cal Trojans | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 |
 | Southern Cal Women of Troy | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 |
 | Victoria Vikes | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 |
 | Washington Huskies | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
 | Western Washington Vikings | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 |
B Division
| Team | 1B | 2B | 3B | 4B | 5B | 6B | 7B |
---|
 | Cal Poly Mustang | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
 | Cal Maritime Keelhaulers | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 |
 | Channel Islands Dolphins | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
 | CSU Long Beach 49ers | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 |
 | Monterey Bay Otters | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 |
 | San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
 | Stanford Cardinal 1 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 |
 | Stanford Cardinal 2 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 |
 | British Columbia UBC Thunderbirds | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
 | Berkeley Bears 1 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
 | Berkeley Bears 2 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 |
 | UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
 | UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
 | UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
 | UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
 | UC Santa Barbara Gauchos | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
 | UC Santa Barbara Gaucho Women | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
 | UC Santa Cruz Banana Slug's | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
 | Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
 | Southern Cal Trojans | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 |
 | Southern Cal Women of Troy | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 |
 | Victoria Vikes | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 |
 | Washington Huskies | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
 | Western Washington Vikings | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 |
C Division
| Team | 1C | 2C | 3C | 4C | 5C | 6C | 7C |
---|
 | Cal Poly Mustang | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 |
 | Cal Maritime Keelhaulers | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 | 1,101 |
 | Channel Islands Dolphins | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
 | CSU Long Beach 49ers | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 |
 | Monterey Bay Otters | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 |
 | San Diego State Aztecs | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 | 15,16 |
 | Stanford Cardinal 1 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 | 21,211 |
 | Stanford Cardinal 2 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 | 22,222 |
 | British Columbia UBC Thunderbirds | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
 | Berkeley Bears 1 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
 | Berkeley Bears 2 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 | 231,123 |
 | UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
 | UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
 | UC Los Angeles Bruins | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 | 27,28 |
 | UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
 | UC Santa Barbara Gauchos | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
 | UC Santa Barbara Gaucho Women | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
 | UC Santa Cruz Banana Slug's | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
 | Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
 | Southern Cal Trojans | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 | 37,37 |
 | Southern Cal Women of Troy | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 |
 | Victoria Vikes | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 | 86,87 |
 | Washington Huskies | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
 | Western Washington Vikings | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 | 2,10 |