| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Wisconsin | 19 | Kate Klement '17 | |||||
| Honey Badgers 1 | Amelia Shankwitz '17 | 1-2,5-6,9-10 | ||||||
| Korina Hendricks '17 | 3-4,7-8,11-12 | |||||||
| 2 | University of Wisconsin | 27 | Cailin Considine '19 | |||||
| Honey Badgers 2 | Brianna Probst '20 | |||||||
| 3 | University of Minnesota | 31 | Isabella Hamilton '17 | |||||
| Gopher Women | Maya Smith '19 | 1-6 | ||||||
| Jessica Faragher '19 | 7-12 | |||||||
| 4 | University of Notre Dame | 43 | Colleen Wiechart '19 | |||||
| Fighting Irish | Molly LaFave '19 | |||||||
| 5 | University of Iowa | 74 | Caitlin Chenus '19 | |||||
| Hawkeyes | Laura Scott '18 | |||||||
| 6 | Ohio State University | 76 | Emily Schneider '17 | |||||
| Buckeyes | Abbey Dial '20 | |||||||
| 7 | University of Toledo | MRP | 88 | |||||
| Rockets |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.