| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ocean County College | 6 | Nina Van De Vaarst '19 | |||||
| Vikings | Megan Parker '19 | |||||||
| 2 | University of Maryland/Baltimore County | 11 | Nathan Thompson '17 | |||||
| Retrievers | Ben Fosbaugh '17 | |||||||
| 3 | Virginia Tech | 13 | Noah Schalles '19 * | |||||
| Hokies | Ian Flanders '20 | |||||||
| 4 | Webb Institute | 18 | Declan Gaylo '19 | |||||
| Clippers | Galen Ng '20 | 1-2 | ||||||
| Blake Loncharich '19 | 3-4 | |||||||
| 5 | University of Maryland | 21 | Ryan Howard '20 * | |||||
| Terps | Micheal Wong '18 * | |||||||
| 6 | Penn State University | 23 | Phillip Szymanowski '16 * | 4 | ||||
| Nittany Lions | Christopher Konzel '17 | 4 | ||||||
| 7 | American University | 37 | Stephen Anderson '18 | 4 | ||||
| Eagles | Morgan Antonez '19 | 4 | ||||||
| 8 | Syracuse University | 38 | Adonys Jimenez '18 | |||||
| Orange | Elizabeth Cloherty '19 | |||||||
| 9 | University of Buffalo | 40 | ||||||
| Bulls |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.