| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Michigan | 9 | Charles Rogers '19 | 1-2,5-6 | ||||
| Stephen Stickells '20 | 3-4,7-8 | |||||||
| Wolverines | Garrett McQuiston '20 | 1-2,5-6 | ||||||
| Moira Mrocca '19 | 3-4,7-8 | |||||||
| 2 | Northwestern University | 27 | Charles Tokowitz '17 | |||||
| Wildcats | Caroline Spiezio '17 | |||||||
| 3 | Western Michigan University | 37 | Drake Hullinger '17 | |||||
| Broncos | Mary Simon '18 | 1-2,7-8 | ||||||
| Daniel Plater '19 | 3-6 | |||||||
| 4 | Ohio State University | 41 | Adam Sturgeon '18 | |||||
| Buckeyes | Kimberleigh Bechtolt '17 | |||||||
| 5 | Denison University | 42 | John Bennet '18 | |||||
| Big Red | Ryan Price '20 | |||||||
| 6 | Grand Valley State University | GDQ | 53 | Joseph Kurta '20 * | ||||
| Lakers | Marc Greene '20 * | 1-2,5-6 | ||||||
| Antoinette Martin '19 * | 3-4,7-8 | |||||||
| 7 | Hope College | 57 | Joseph Cinal '20 | 1-2,5-6 | ||||
| Dylan Sabo '19 | 3-4,7-8 | |||||||
| Flying Dutchmen | Lisette Boer '19 | |||||||
| 8 | University of Toledo | MRP | 77 | |||||
| Rockets | ||||||||
| 9 | Miami University | MRP | 79 | |||||
| RedHawks |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.