| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Denison University | 16 | Margot Sherman Jollis '18 | |||||
| Big Red | Hanora Lucey '19 | |||||||
| 2 | University of Michigan | 21 | Will Neubauer '20 | |||||
| Wolverines | Amy Baer '19 | |||||||
| 3 | Northwestern University | 30 | Zachary Li '19 | |||||
| Wildcats | Miriam Khan '19 | |||||||
| 4 | University of Toledo | MRP | 45 | |||||
| Rockets | ||||||||
| 5 | Ohio State University | 49 | Luke LeCoche '18 | |||||
| Buckeyes | Stacey Nash '17 | |||||||
| 6 | Hope College | 56 | Caroline Ritter '18 | |||||
| Flying Dutchmen | Nina McAlvey '20 | 1-6 | ||||||
| Jacob Pledger '18 | 7-8 | |||||||
| 7 | Grand Valley State University | GDQ | 58 | Addison Amstutz '19 | ||||
| Lakers | Nicholas Smart '18 | |||||||
| 8 | Western Michigan University | 66 | Grant Moore '17 | |||||
| Broncos | April Bonkowski '18 | 1-4 | ||||||
| Kara Applegate '20 | 5-8 | |||||||
| 9 | Miami University | MRP | 79 | |||||
| RedHawks |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.